Updated 2014 NFL Draft Order

facebooktwitterreddit

Oct 20, 2013; Jacksonville, FL, USA; A Jacksonville Jaguars fan wears a bag over his head after their game against the San Diego Chargers at EverBank Field. The San Diego Chargers defeated the Jacksonville Jaguars 24-6. Mandatory Credit: Phil Sears-USA TODAY Sports

Here is the updated draft order after Week 7. The Jacksonville Jaguars hold the number 1 spot with the Tampa Bay Buccaneers very close behind them. Which team wants Teddy Bridgewater more? The New York Giants are not far behind at number 3 and they could trade out of the spot, since they already have a quarterback or they could go after Jadeveon Clowney.

The Rams hold 2 picks in the top 10 at this point. That is a nice position to be in, except that also means that your team sucks this season.

1. Jacksonville Jaguars – 0-7 (Current opponents strength of schedule: .688)
2. Tampa Bay Buccaneers – 0-6 (.550)
3. New York Giants – 1-6 (.596)
4. Minnesota Vikings – 1-5 (.425)
5. Houston Texans – 2-5 (.633)
6. Atlanta Falcons 2-4 (.513)
7. St. Louis Rams (via Washington Redskins) – 2-4 (.525)
8. Oakland Raiders – 2-4 (.585)
9. Pittsburgh Steelers 2-4 (.488)
10. St. Louis Rams – 3-4 (.404)
11 or 12. Cleveland Browns – 3-4 (.500)
11 or 12. Baltimore Ravens – 3-4 (.500)
13. Philadelphia Eagles – 3-4 (.511)
14. Buffalo Bills – 3-4 (.553)
15. Arizona Cardinals – 3-4 (.565)
16. Tennessee Titans – 3-4 (.625)
17. Carolina Panthers – 3-3 (.415)
18. Miami Dolphins – 3-3 (.525)
19. New York Jets – 4-3 (.435)
20. Chicago Bears – 4-3 (.444)

Teams currently on pace to make the playoffs where elimination will determine the proper order:

21. San Diego Chargers – 4-3 (.396)
22. Detroit Lions – 4-3 (.478)
23. Dallas Cowboys – 4-3 (.542)
24. Green Bay Packers – 4-2 (.537)
25. New England Patriots – 5-2 (.500)
26. Cincinnati Bengals – 5-2 (.532)
27. San Francisco 49ers – 5-2 (.542)
28. Cleveland Browns (via Indianapolis Colts) – 5-2 (.553)
29. New Orleans Saints – 5-1 (.436)
30. Denver Broncos – 6-1 (.375)
31. Seattle Seahawks – 6-1 (.438)
32. Kansas City Chiefs – 7-0 (.313)

The tie breakers are determined by strength of schedule. Then it is determined by division record, if the teams are in the same division. The last tiebeaker is conference record, if the teams are in the same conference. If that doesn’t break the tie, then we go and play rock-paper-scissors for the last spot… really they flip a coin though.