<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NFL Spin Zone &#187; Adrian Peterson</title>
	<atom:link href="http://nflspinzone.com/tag/adrian-peterson/feed/" rel="self" type="application/rss+xml" />
	<link>http://nflspinzone.com</link>
	<description>A General NFL Blog providing you all the NFL News, Rumors, Updates, and National Football League News.</description>
	<lastBuildDate>Wed, 19 Jun 2013 15:19:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Division Predictions: NFC North</title>
		<link>http://nflspinzone.com/2013/06/17/nfc-north-predictions/</link>
		<comments>http://nflspinzone.com/2013/06/17/nfc-north-predictions/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 19:39:58 +0000</pubDate>
		<dc:creator>Rishi Pochiraju</dc:creator>
				<category><![CDATA[NFC North]]></category>
		<category><![CDATA[Aaron Rodgers]]></category>
		<category><![CDATA[Adrian Peterson]]></category>
		<category><![CDATA[Brandon Marshall]]></category>
		<category><![CDATA[Chicago Bears]]></category>
		<category><![CDATA[Christian Ponder]]></category>
		<category><![CDATA[Detroit Lions]]></category>
		<category><![CDATA[Divisions]]></category>
		<category><![CDATA[Dom Capers]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Green Bay Packers]]></category>
		<category><![CDATA[Jay Cutler]]></category>
		<category><![CDATA[matt forte]]></category>
		<category><![CDATA[Matthew Stafford]]></category>
		<category><![CDATA[Minnesota Vikings]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Reggie Bush]]></category>

		<guid isPermaLink="false">http://nflspinzone.com/?p=14387</guid>
		<description><![CDATA[<p>Each week, Rishi Pochiraju will predict the placement of teams in an NFL division. Today: the NFC North. One word comes to mind when I think about the NFC North: firepower. The offenses of this division are arguably the best four, when put together with any other division’s offenses, in the league. This offensive output [...]</p><p><a href="http://nflspinzone.com/2013/06/17/nfc-north-predictions/">Division Predictions: NFC North</a> - <a href="http://nflspinzone.com">NFL Spin Zone</a> - <a href="http://nflspinzone.com">NFL Spin Zone - A General NFL Blog providing you all the NFL News, Rumors, Updates, and National Football League News.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_14388" class="wp-caption alignright" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/136/files/2013/06/nfcnorth-624x338.png"><img class="size-medium wp-image-14388" title="NFC North" src="http://cdn.fansided.com/wp-content/blogs.dir/136/files/2013/06/nfcnorth-624x338-300x162.png" alt="" width="300" height="162" /></a><p class="wp-caption-text">Jay Cutler, Adrian Peterson, Aaron Rodgers, and Matthew Stafford (left to right) during NFL games during the 2012 season.</p></div>
<p><em>Each week, Rishi Pochiraju will predict the placement of teams in an NFL division. Today: the NFC North.</em></p>
<p>One word comes to mind when I think about the NFC North: firepower. The offenses of this division are arguably the best four, when put together with any other division’s offenses, in the league. This offensive output makes this division arguably the best in the league.</p>
<p>Aaron Rodgers is, well, himself, and Green Bay boasts one of the best offenses in the league under his control. Detroit features the best receiver in the league in Calvin Johnson with a quarterback who can make any throw on the field. Chicago’s offense is solid with an excellent trio of Jay Cutler, Matt Forte, and Brandon Marshall. The Vikings possess the best running back in the NFL.</p>
<p>The offensive fireworks certainly aid each team, but when the teams play against each other, and the rest of the league, only one team can come out on top.</p>
<p><strong>1<sup>st</sup> Place:  Green Bay Packers</strong></p>
<p>Green Bay is still the class of the division. Aaron Rodgers should, once again, put up monster numbers. He will still have viable targets in Jordy Nelson, Randall Cobb, and James Jones after the departure of Greg Jennings to what some Packers players call “The purple team over there.”</p>
<p>The defense should improve after not playing well over the past two seasons. I expect defensive coordinator Dom Capers to turn the defense around. Even with so-so players at some positions, Capers should be able to focus his players to his system, and the defense will excel as they did during their Super Bowl run in 2010.</p>
<p>Although Green Bay has the sixth-toughest strength of schedule in the league, the team has enough weapons and coaching staff to beat difficult teams on the schedule, such as 49ers, Giants, and Falcons. Green Bay will take the division crown for the third straight year.</p>
<p><strong>2<sup>nd</sup> Place:  Chicago Bears</strong></p>
<p>Chicago fired Lovie Smith after a 10-6 season and is possibly attempting to put an emphasis on offensive improvement with the hiring of Marc Trestman. He can be instrumental in Jay Cutler’s development and will boost the offense.</p>
<p>The offensive playmakers will certainly help the Bears win games, but the o-line is a work in progress. Chicago hopes Trestman can turn the line’s fate around. This will only help Cutler’s growth. The team is solid in general and has an easier strength of schedule than Green Bay, but a first-year coach, a bad offensive line, and an aging defense will not push them over the top of the division.</p>
<p>Chicago can have a solid season, but I believe the Packers are the better team. However, the Bears can push for a wild card spot in the playoffs as they did late last season.</p>
<p><strong>3<sup>rd</sup> Place:  Minnesota Vikings</strong></p>
<p>How far can Adrian Peterson take his team? 2013 will be all about Christian Ponder’s development as a passer. The team cannot rely on Peterson to rush for 2,000 yards again (although he is shooting for 2,500).</p>
<p>The team signed Greg Jennings this offseason and drafted receiver Cordarrelle Patterson to fill the void of Percy Harvin.  But Minnesota competes in a tough division and has a tough schedule. Although the team has all the pieces it needs to be solid, solid is simply not enough.</p>
<p>Adrian Peterson will win multiple games single-handedly for Minnesota, but if Ponder does not develop into at least a solid passer, the Vikings will have trouble competing with tough-nosed defenses. Although I have them in 3<sup>rd</sup> place in the division, they could still be a .500 team or better in one of the best divisions in the game.</p>
<p><strong>4<sup>th</sup> Place:  Detroit Lions</strong></p>
<p>Detroit has everything going right for them in terms of the passing game. However, the running game and the defense is a different story. Quarterback Matthew Stafford attempted more passes than any quarterback in the history of the game last season and the Lions ran the ball on only 35 percent of plays last season – lowest in the NFL.</p>
<p>That lack of balance was a reason the Lions finished 4-12 last season. The defense did not play well, either, giving up many big plays and forcing the offense to play catch-up in many games. If the defense is able to generate more turnovers and stop opposing offenses, and if Reggie Bush can produce, Detroit may be able to win more games, but I don’t see them overtaking the other three teams in the division.</p>
<p>In a difficult division, Detroit will not be going anywhere soon. However, team could turn its fate around with a well-balanced offense and a defense that should be able to generate more turnover<em>s in 2013.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://nflspinzone.com/2013/06/17/nfc-north-predictions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peyton Manning Says He&#8217;s More Comfortable Than Last Season</title>
		<link>http://nflspinzone.com/2013/05/28/peyton-manning-says-hes-more-comfortable-than-last-season/</link>
		<comments>http://nflspinzone.com/2013/05/28/peyton-manning-says-hes-more-comfortable-than-last-season/#comments</comments>
		<pubDate>Tue, 28 May 2013 15:47:25 +0000</pubDate>
		<dc:creator>David Miniel</dc:creator>
				<category><![CDATA[Denver Broncos]]></category>
		<category><![CDATA[Adrian Peterson]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[John Fox]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Peyton Manning]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://nflspinzone.com/?p=14064</guid>
		<description><![CDATA[<p>After having a full year of play with the Denver Broncos under his belt, quarterback Peyton Manning says he&#8217;s feeling a lot better than he did last year. But won&#8217;t go as far to saying he feels better than ever. Peyton Manning lead the Denver Broncos to a #1 seed playoff birth last season after [...]</p><p><a href="http://nflspinzone.com/2013/05/28/peyton-manning-says-hes-more-comfortable-than-last-season/">Peyton Manning Says He&#8217;s More Comfortable Than Last Season</a> - <a href="http://nflspinzone.com">NFL Spin Zone</a> - <a href="http://nflspinzone.com">NFL Spin Zone - A General NFL Blog providing you all the NFL News, Rumors, Updates, and National Football League News.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_14065" class="wp-caption aligncenter" style="width: 600px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/136/files/2013/05/7363800.jpg"><img class="size-large wp-image-14065" title="NFL: Denver Broncos-OTA" src="http://cdn.fansided.com/wp-content/blogs.dir/136/files/2013/05/7363800-590x392.jpg" alt="" width="590" height="392" /></a><p class="wp-caption-text">May 20, 2013; Englewood, CO, USA; Denver Broncos quarterback Peyton Manning (18) speaks to the media following organized team activities at the Broncos training facility. Mandatory Credit: Ron Chenoy-USA TODAY Sports</p></div>
<p>After having a full year of play with the Denver Broncos under his belt, quarterback Peyton Manning says he&#8217;s feeling a lot better than he did last year. But won&#8217;t go as far to saying he feels better than ever.</p>
<p>Peyton Manning lead the Denver Broncos to a #1 seed playoff birth last season after signing with the Denver Broncos as a free agent. Possibly the best quarterback of his generation, looks to hit go farther than just the 2nd round of the playoffs. Manning spoke to the Los Angeles Times about returning last season after missing the entire 2011 season following his multiple next surgeries. I have to admit that after hearing he had all these surgeries done on him, that he was pretty much down and out.</p>
<p>Manning went on to say that the way he feels now is a lot better than the way he felt when he was a new (Denver) Bronco. Saying in his interview:</p>
<blockquote><p>&#8220;The biggest issue for me was performance: Can I perform the way that I&#8217;ve been performing for over 14 years? You&#8217;ve only done it one way-you&#8217;ve thrown one way, the ball felt one way in your hand since you were 15 years old playing quarterback. All of a sudden, when things feel a little different, there are some questions and some unknowns: How will it hold up in different types of throws, touch passes? I&#8217;ve got to put one in there in some weather, whatever it may be. Not that I feel as comfortable as I did in my eighth year in Indianapolis, but it&#8217;s a heck of a lot more comfortable than I was last year.&#8221; &#8211; Manning said to L.A. Times</p></blockquote>
<p>If Peyton Manning is feeling more comfortable than he was last season, then that is bad news for the rest of this league. Denver Broncos to me are the team to beat in the AFC and I believe they could repeat as the #1 and possibly reach the Super Bowl. Giving Manning another weapon like Wes Welker will work perfectly for this franchise as they look to win their first Super Bowl since John Elway, Shannon Sharpe and Terrell Davis won their 2nd in a row back in &#8217;98.</p>
<p>Now when it comes to the MVP award, I honestly thought it should have been split between both Adrian Peterson and Peyton Manning. Two outstanding players who were key pieces of their teams success last season, both coming back from tough injuries. Both veterans were questioned when it came to how they would perform when they came back, if they were ever able too. Would they be the same? Last season both of these players grabbed the attention of every fan who watched this sport. Love them or hate them, they put up some great numbers after coming back from what were thought to be career changing injuries.</p>
<p>John Fox believes that his future hall of fame quarterback Peyton Manning should have won the Most Valuable Player award that Adrian Peterson himself received.</p>
<blockquote><p>&#8220;No disrespect to Adrian, because I love him and he&#8217;s a great player. But I think an ACL is a little bit more understood in the National Football League than a surgery on your neck that affects your nerves. I still marvel at what Manning was able to accomplish. It was with a different team, and at a position that mentally is just so hard. In history, I don&#8217;t think anything&#8217;s ever been done like that, and not even counting the fact that he didn&#8217;t lay the year before.&#8221; Head Coach John Fox on the MVP award.</p></blockquote>
<p>Well I can definitely say that this year, may once again be the year of Peyton Manning.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://nflspinzone.com/2013/05/28/peyton-manning-says-hes-more-comfortable-than-last-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adrian Peterson Is Aiming For 2,500 Yards This Season</title>
		<link>http://nflspinzone.com/2013/04/16/adrian-peterson-is-aiming-for-2500-yards-this-season/</link>
		<comments>http://nflspinzone.com/2013/04/16/adrian-peterson-is-aiming-for-2500-yards-this-season/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 14:53:32 +0000</pubDate>
		<dc:creator>Mike Dyce</dc:creator>
				<category><![CDATA[Minnesota Vikings]]></category>
		<category><![CDATA[Adrian Peterson]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://nflspinzone.com/?p=13497</guid>
		<description><![CDATA[<p>Adrian Peterson has rushed for more yards in a season than everyone in NFL history except one man. And he isn&#8217;t looking to slow down in the 2013 season. In all fairness he had a slow start in the 2012 campaign he only crossed 100 yards once in the first 6 games. And that was [...]</p><p><a href="http://nflspinzone.com/2013/04/16/adrian-peterson-is-aiming-for-2500-yards-this-season/">Adrian Peterson Is Aiming For 2,500 Yards This Season</a> - <a href="http://nflspinzone.com">NFL Spin Zone</a> - <a href="http://nflspinzone.com">NFL Spin Zone - A General NFL Blog providing you all the NFL News, Rumors, Updates, and National Football League News.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_13498" class="wp-caption alignright" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/136/files/2013/04/6924396.jpg"><img class="size-medium wp-image-13498" title="NFL: Green Bay Packers at Minnesota Vikings" src="http://cdn.fansided.com/wp-content/blogs.dir/136/files/2013/04/6924396-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">Dec 30, 2012; Minneapolis, MN, USA; Minnesota Vikings running back Adrian Peterson (28) against the Green Bay Packers at the Metrodome. The Vikings defeated the Packers 37-34. Mandatory Credit: Brace Hemmelgarn-USA TODAY Sports</p></div>
<p>Adrian Peterson has rushed for more yards in a season than everyone in NFL history except one man. And he isn&#8217;t looking to slow down in the 2013 season.</p>
<p>In all fairness he had a slow start in the 2012 campaign he only crossed 100 yards once in the first 6 games. And that was a game where he rushed 102 yards. If he had a full 16 games like the last 1o, he could easily do it.</p>
<p>The Minnesota Vikings resigned full back Jerome Felton who was integral in Peterson&#8217;s MVP season. And Felton thinks it is possible Peterson could reach 2,500 yards.</p>
<p>“I really don’t feel like it’s out of reach,&#8221; Felton said, via <em><a href="http://www.startribune.com/sports/vikings/blogs/Access_Vikings.html">The Star Tribune</a></em>. &#8220;You look at it. It’s what, around 155 yards per game? With him, that’s doable.”</p>
<p>Jared Allen agrees:</p>
<blockquote><p>“With that dude? It’s logical. And yeah, that’s crazy. … But I think too, with the way the league is now as such a pass dominant league, you’re seeing smaller fronts. You’re not having that 330-pound nose tackle anymore. You’ve got to have guys there who can rush the passer because of these spread offenses and these check-down systems. So you get a team like us that likes to run the ball with a back like Adrian and smaller [defenders] on the field, 2,500 might not be a stretch.”</p></blockquote>
<p>But if the coaches aren&#8217;t calling the play it&#8217;s not doable. But coach Leslie Frazier thinks its a good goal and it is possible.</p>
<p>“I think it&#8217;s a good goal to have if you&#8217;re Adrian Peterson. He&#8217;s more than capable of getting it accomplished.”</p>
<p>But unlike last season where the one-dimensional Vikings had to force Peterson the ball they&#8217;re looking for more balance this time around, and that could hurt his numbers.</p>
<p>Another note is that no 2,000 yard rusher broke the 1,500 yard mark the following season.</p>
]]></content:encoded>
			<wfw:commentRss>http://nflspinzone.com/2013/04/16/adrian-peterson-is-aiming-for-2500-yards-this-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 NFL Season Preview: Top 5 Running Backs</title>
		<link>http://nflspinzone.com/2013/02/09/2013-nfl-season-preview-top-5-running-backs/</link>
		<comments>http://nflspinzone.com/2013/02/09/2013-nfl-season-preview-top-5-running-backs/#comments</comments>
		<pubDate>Sat, 09 Feb 2013 18:50:43 +0000</pubDate>
		<dc:creator>Aaron Stafford</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[2013 nfl season]]></category>
		<category><![CDATA[Adrian Peterson]]></category>
		<category><![CDATA[alfred morris]]></category>
		<category><![CDATA[Arian Foster]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[lesean jackson]]></category>
		<category><![CDATA[Marshawn Lynch]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://nflspinzone.com/?p=12058</guid>
		<description><![CDATA[<p>Running backs have long been deemed the work horses for NFL teams. Doing the dirty work, running backs are needed to get that few inches in the trenches when it really matters. The 2012 NFL season offered a wide variety of performances at the running back position. Highlighted by an MVP year by Adrian Peterson, [...]</p><p><a href="http://nflspinzone.com/2013/02/09/2013-nfl-season-preview-top-5-running-backs/">2013 NFL Season Preview: Top 5 Running Backs</a> - <a href="http://nflspinzone.com">NFL Spin Zone</a> - <a href="http://nflspinzone.com">NFL Spin Zone - A General NFL Blog providing you all the NFL News, Rumors, Updates, and National Football League News.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_12059" class="wp-caption alignright" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/136/files/2013/02/6832896.jpg"><img class="size-medium wp-image-12059 " src="http://cdn.fansided.com/wp-content/blogs.dir/136/files/2013/02/6832896-300x343.jpg" alt="" width="300" height="343" /></a><p class="wp-caption-text">Dec 9, 2012; Minneapolis, MN, USA; Minnesota Vikings running back Adrian Peterson (28) runs with the ball against the Chicago Bears in the first quarter at the Metrodome. Mandatory Credit: Bruce Kluckhohn-USA TODAY Sports</p></div>
<p>Running backs have long been deemed the work horses for NFL teams. Doing the dirty work, running backs are needed to get that few inches in the trenches when it really matters. The 2012 NFL season offered a wide variety of performances at the running back position. Highlighted by an MVP year by Adrian Peterson, running backs are staking their claim that football still relys heavily on the rushing game.</p>
<p><strong>1) Adrian Peterson -</strong></p>
<p>The obvious number one choice for the 2013 NFL season, Adrian Peterson had an absolute incredible year on the ground in 2012. Peterson will be poised to actually break Eric Dickerson&#8217;s long standing rushing record in 2013. Coming off an ACL and MCL knee reconstruction, Adrian seemed better post injury than he was before the injury. 2013 should be no different for Peterson who in 2012 led the Vikings to the playoffs with 2,097 yards rushing, 12 touchdowns, and an insane 6.0 yards per carry average. Oh, and he was the MVP of the NFL in 2012, out dualing Bronco&#8217;s quarterback Peyton Manning for the coveted award.</p>
<p><strong>2) Arian Foster -</strong></p>
<p>Arian Foster will be expected to sustain his rushing success of the past 3 years. Coming on the scene for the Houston Texans in 2010, Foster has shown the type of consistency necessary to be an All Pro year in and year out. His efforts in 2012 helped the Texans make a playoff run which ended in a loss to the New England Patriots in the divisional round of the playoffs. Arian posted an impressive 1,424 yards rushing, 15 touchdowns, and a per carry average of 4.1 yards. Arian Foster will be in the hunt for the rushing title in 2013.</p>
<p><strong>3) LeSean McCoy -</strong></p>
<p>LeSean McCoy did a bit of a disappearing act in 2012. He was coming off of two straight 1,000 yard seasons and was expected to repeat or to even better those numbers in 2012. Well, that didn&#8217;t happen as he was only able to put up 840 yards rushing, score only 2 touchdowns, and net a 4.2 yards per carry average. LeSean was able to make this list because of one man, Chip Kelly. LeSean McCoy possesses the skill set that a running back needs to shine in a Chip Kelly offense. This could prove to be very good for LeSean McCoy&#8217;s stats. During his tenure at Oregon, Chip Kelly&#8217;s offense was very good to the running back position, as LaMichael James and Kenjon Barner were able to have outstanding statistics. LeSean McCoy will have a comeback year for the record books.</p>
<p><strong>4) Marshawn Lynch &#8211; </strong></p>
<p>Coming off his best year during his time in the NFL, Marshawn Lynch launched himself into the company of elite NFL running backs. Making the Pro Bowl in 2012, Lynch had 1,590 yards rushing, scored 11 touchdowns, and had a 5.0 yards per carry average. It should come as no surprise that the Seattle Seahawks had a very successful year behind both rookie sensation Russell Wilson and the always entertaining Marshawn Lynch. The Seattle Seahawks should fully expect a repeat performance from Lynch in 2013, as they will be trying to make another run at the Super Bowl. Beastmode is here to stay.</p>
<p><strong>5) Alfred Morris &#8211; </strong></p>
<p>Alfred Morris came into the year as an unknown rookie running back who was picked in the 6th round of the 2012 NFL draft at pick number 173. Out of Florida Atlantic, Morris proved to be one of the top RBs in the NFL this past year with 1,613 yards rushing, 13 touchdowns, and a 4.8 yards per carry average. With the injury to RG3, Morris should expect a higher work load on the ground, which could benefit Alfred as he will try and improve on the numbers he put up in 2012. Don&#8217;t be surprised if Alfred Morris is competing for the rushing title in 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://nflspinzone.com/2013/02/09/2013-nfl-season-preview-top-5-running-backs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adrian Peterson Deserves to be MVP of the NFL</title>
		<link>http://nflspinzone.com/2013/02/02/adrian-peterson-deserves-to-be-mvp-of-the-nfl/</link>
		<comments>http://nflspinzone.com/2013/02/02/adrian-peterson-deserves-to-be-mvp-of-the-nfl/#comments</comments>
		<pubDate>Sat, 02 Feb 2013 21:28:36 +0000</pubDate>
		<dc:creator>Aaron Stafford</dc:creator>
				<category><![CDATA[Fansided NFL postseason awards]]></category>
		<category><![CDATA[Minnesota Vikings]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NFC]]></category>
		<category><![CDATA[NFC North]]></category>
		<category><![CDATA[Post-Season Awards]]></category>
		<category><![CDATA[Adrian Peterson]]></category>
		<category><![CDATA[MVP]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://nflspinzone.com/?p=11911</guid>
		<description><![CDATA[<p>Adrian Peterson deserves to be the MVP of the NFL this year. Not only should he be MVP, but he also deserves the NFL Comeback Player of the Year award. Adrian Peterson changed the game with the type of stats he put up this past year with the Minnesota Vikings. Coming off a torn ACL [...]</p><p><a href="http://nflspinzone.com/2013/02/02/adrian-peterson-deserves-to-be-mvp-of-the-nfl/">Adrian Peterson Deserves to be MVP of the NFL</a> - <a href="http://nflspinzone.com">NFL Spin Zone</a> - <a href="http://nflspinzone.com">NFL Spin Zone - A General NFL Blog providing you all the NFL News, Rumors, Updates, and National Football League News.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_11919" class="wp-caption alignright" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/136/files/2013/02/6892576.jpg"><img class="size-medium wp-image-11919" title="NFL: Green Bay Packers at Minnesota Vikings" src="http://cdn.fansided.com/wp-content/blogs.dir/136/files/2013/02/6892576-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">Dec 30, 2012; Minneapolis, MN, USA; Minnesota Vikings running back Adrian Peterson (28) smiles following the game against the Green Bay Packers at the Metrodome. The Vikings defeated the Packers 37-34. Mandatory Credit: Brace Hemmelgarn-USA TODAY Sports</p></div>
<p>Adrian Peterson deserves to be the MVP of the NFL this year. Not only should he be MVP, but he also deserves the NFL Comeback Player of the Year award.</p>
<p>Adrian Peterson changed the game with the type of stats he put up this past year with the Minnesota Vikings. Coming off a torn ACL and MCL, Peterson was able to lead the Vikings to the playoffs, one year after a lowly 3-13 season. Leading his team to the playoffs isn&#8217;t even the most impressive thing about the year, Peterson&#8217;s pursuit of Eric Dickerson&#8217;s rushing yards record was an MVP effort all in itself.</p>
<p>A pursuit that he fell just 8 yards short of, gaining 2,097 yards on 348 attempts along with an impressive 12 touchdowns via ESPN.com. To put the year that AD had in perpective, he alone gained more rushing yards in 5 games this year than the Vikings&#8217; quarterback Christian Ponder had in passing yards. Peterson took a team that went 3-13 to the playoffs coming off a devastating injury that sometimes sidelines players for over a year. Adrian Peterson is the MVP of the NFL.</p>
<p>AD has set the bar when it comes to recovering from the gruesome injury that is a torn anterior cruciate ligament or ACL for short. Every athlete that has suffered the injury since Adrian&#8217;s remarkable comeback has visions and expectations of coming back and being better than before.</p>
<p>The amount of time it took Peterson to come back from the rehabilitation is absolutely freakish. He was running sprints up a hill with teammate and wide receiver Percy Harvin and beating him after just 4 months of rehab. Adrian Peterson deserves the NFL Comeback Player of the Year award simply because of the expectation and hope that he has given thousands of athletes around the world who suffer torn ACLs every year.</p>
<p>Peyton Manning took an entire year off to recover from his injuries. Adrian Peterson took half that amount of time and had a near record breaking year. Adrian Peterson had a freak year that deserves both the MVP and NFL Comeback Player of the Year award.</p>
]]></content:encoded>
			<wfw:commentRss>http://nflspinzone.com/2013/02/02/adrian-peterson-deserves-to-be-mvp-of-the-nfl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adrian Peterson: I&#8217;m The MVP</title>
		<link>http://nflspinzone.com/2013/01/27/adrian-peterson-im-the-mvp/</link>
		<comments>http://nflspinzone.com/2013/01/27/adrian-peterson-im-the-mvp/#comments</comments>
		<pubDate>Sun, 27 Jan 2013 17:32:19 +0000</pubDate>
		<dc:creator>Mike Dyce</dc:creator>
				<category><![CDATA[Minnesota Vikings]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[NFC]]></category>
		<category><![CDATA[NFC North]]></category>
		<category><![CDATA[Post-Season Awards]]></category>
		<category><![CDATA[Pro Bowl]]></category>
		<category><![CDATA[Adrian Peterson]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[MVP]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://nflspinzone.com/?p=11753</guid>
		<description><![CDATA[<p>Those who have watched the NFL this season think the NFL Comeback Player of the Year Award, and the Most Valuable Player Award come down to the same two men: Peyton Manning and Adrian Peterson. Both players came off injuries requiring surgery, and both had stand out years. Peyton Manning, with a new team, in [...]</p><p><a href="http://nflspinzone.com/2013/01/27/adrian-peterson-im-the-mvp/">Adrian Peterson: I&#8217;m The MVP</a> - <a href="http://nflspinzone.com">NFL Spin Zone</a> - <a href="http://nflspinzone.com">NFL Spin Zone - A General NFL Blog providing you all the NFL News, Rumors, Updates, and National Football League News.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_11754" class="wp-caption alignright" style="width: 310px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/136/files/2013/01/6924446.jpg"><img class="size-medium wp-image-11754" title="NFL: Green Bay Packers at Minnesota Vikings" src="http://cdn.fansided.com/wp-content/blogs.dir/136/files/2013/01/6924446-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">Dec 30, 2012; Minneapolis, MN, USA; Minnesota Vikings running back Adrian Peterson (28) against the Green Bay Packers at the Metrodome. The Vikings defeated the Packers 37-34. Mandatory Credit: Brace Hemmelgarn-USA TODAY Sports</p></div>
<p>Those who have watched the NFL this season think the NFL Comeback Player of the Year Award, and the Most Valuable Player Award come down to the same two men: Peyton Manning and Adrian Peterson. Both players came off injuries requiring surgery, and both had stand out years.</p>
<p>Peyton Manning, with a new team, in an outdoor stadium  led that team to a 13-3 record. He competed nearly 69% of his passes for 4,659 and 37 touchdown passes. This after having 4 neck surgeries that caused him to miss the entire 2011 season.</p>
<p>Adrian Peterson tore his ACL, had surgery to repair that and fell 9 yards short of having the best season ever by a running back. He finished with 2,096 yards, just 9 yards shy of Eric Dickerson&#8217;s single season record.</p>
<p>Both are playing in the Pro Bowl as neither led their team to the Super Bowl. And Adrian Peterson is taking the opportunity to campaign for the MVP award. When a reporter asked about who he though the MVP should be, Peterson had a simple answer.</p>
<p>&#8220;I&#8217;m going to win it. I will get it,&#8221; <a href="http://www.denverpost.com/kiszla/ci_22458890/mark-kiszla-vikings-adrian-peterson-sure-he-will">Peterson said, via the <em>Denver Post.</em></a></p>
<p>While Manning had a good year, Peterson seemingly had an even better year. The Minnesota Vikings lacked any kind of passing attack and opponents knew Peterson was coming, and he finished strong after a slow start. He didn&#8217;t even cross the 100 yard mark till his fourth game and didn&#8217;t record his second till the 7th game.</p>
<p>And it&#8217;s that 7th game when he caught fire. He ran for 153 yards that game, the first of 8 game streak where he passed 100 yards every game, the 150 yard mark 6 different times and the 200 yard mark twice.</p>
<p>Peyton Manning&#8217;s stats are no doubt less impressive. He tied Y.A. Tittle&#8217;s record for most touchdown passes thrown after the age of 35 years. But the league took notice of what Adrian Peterson did.</p>
