<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NFL Spin Zone &#187; Fantasy Football</title>
	<atom:link href="http://nflspinzone.com/tag/fantasy-football/feed/" rel="self" type="application/rss+xml" />
	<link>http://nflspinzone.com</link>
	<description>A General NFL Blog providing you all the NFL News, Rumors, Updates, and National Football League News.</description>
	<lastBuildDate>Tue, 21 May 2013 20:14:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>San Francisco 49ers New Stadium To Have Fantasy Football Lounge</title>
		<link>http://nflspinzone.com/2012/11/20/san-francisco-49ers-new-stadium-to-have-fantasy-football-lounge/</link>
		<comments>http://nflspinzone.com/2012/11/20/san-francisco-49ers-new-stadium-to-have-fantasy-football-lounge/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 16:00:18 +0000</pubDate>
		<dc:creator>Josh Sanchez</dc:creator>
				<category><![CDATA[Fantasy Football]]></category>
		<category><![CDATA[NFC]]></category>
		<category><![CDATA[NFC West]]></category>
		<category><![CDATA[San Francisco 49ers]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://nflspinzone.com/?p=11162</guid>
		<description><![CDATA[<p>The San Francisco 49ers are going to have a beautiful new stadium. As details begin to emerge about what will be inside, fans across the league should be getting giddy. While the 49ers have taken a shot at Dallas Cowboys owner Jerry Jones and his palace by saying they would not have an oversized scoreboard, [...]</p><p><a href="http://nflspinzone.com/2012/11/20/san-francisco-49ers-new-stadium-to-have-fantasy-football-lounge/">San Francisco 49ers New Stadium To Have Fantasy Football Lounge</a> - <a href="http://nflspinzone.com">NFL Spin Zone</a> - <a href="http://nflspinzone.com">NFL Spin Zone - A General NFL Blog providing you all the NFL News, Rumors, Updates, and National Football League News.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_11163" class="wp-caption aligncenter" style="width: 510px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/136/files/2012/11/9ersstadium.jpg"><img class="size-full wp-image-11163" title="9ersstadium" src="http://cdn.fansided.com/wp-content/blogs.dir/136/files/2012/11/9ersstadium.jpg" alt="" width="500" height="281" /></a><p class="wp-caption-text">Rendering of the proposed stadium for the San Francisco 49ers</p></div>
<p>The San Francisco 49ers are going to have a beautiful new stadium. As details begin to emerge about what will be inside, fans across the league should be getting giddy.</p>
<p>While the 49ers have taken a shot at Dallas Cowboys owner Jerry Jones and his palace by saying they would not have an oversized scoreboard, they are ready to appeal to fans in this new digital age of the sport. Per Darren Rovell:</p>
<p>[blackbirdpie url="https://twitter.com/darrenrovell/status/270184536170717184"]</p>
<p>It is a brilliant marketing tactic. It seems that these days everyone and their mother plays fantasy football and cell phone signals are often overloaded at a stadium during a game so it makes it hard to check up on scores and stats around the league that could be impacting your fantasy football match ups.</p>
<p>The 49ers have the answer.</p>
<p>It&#8217;s only a matter of time until team&#8217;s around the league adopt this strategy to appeal and cater to the needs of fans in our new technologically advanced age of enjoying the sport.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://nflspinzone.com/2012/11/20/san-francisco-49ers-new-stadium-to-have-fantasy-football-lounge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami Dolphins Week 11 Fantasy Report</title>
		<link>http://nflspinzone.com/2012/11/14/miami-dolphins-week-11-fantasy-report/</link>
		<comments>http://nflspinzone.com/2012/11/14/miami-dolphins-week-11-fantasy-report/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 00:53:27 +0000</pubDate>
		<dc:creator>Chris Smith</dc:creator>
				<category><![CDATA[Miami Dolphins]]></category>
		<category><![CDATA[Fantasy]]></category>
		<category><![CDATA[Fantasy Football]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://nflspinzone.com/?p=11093</guid>
		<description><![CDATA[<p>Vital Info Opponent: Buffalo Bills Location: Ralph Wilson Stadium (Away) Record: 4-5 Quarterback I knew it. Placed my faith in Ryan Tannehill last week saying he was worth considering as a starter and he completely blew it. I&#8217;m not particularly surprised as Tannehill has been doing this all season whether the matchup is good or [...]</p><p><a href="http://nflspinzone.com/2012/11/14/miami-dolphins-week-11-fantasy-report/">Miami Dolphins Week 11 Fantasy Report</a> - <a href="http://nflspinzone.com">NFL Spin Zone</a> - <a href="http://nflspinzone.com">NFL Spin Zone - A General NFL Blog providing you all the NFL News, Rumors, Updates, and National Football League News.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_11094" class="wp-caption alignright" style="width: 204px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/136/files/2012/11/6738842.jpg"><img class="size-medium wp-image-11094" title="NFL: Tennessee Titans at Miami Dolphins" src="http://cdn.fansided.com/wp-content/blogs.dir/136/files/2012/11/6738842-194x300.jpg" alt="" width="194" height="300" /></a><p class="wp-caption-text">Nov 11, 2012; Miami Gardens, FL, USA; Miami Dolphins quarterback Ryan Tannehill (17) is introduced before a game against the Tennessee Titans at Sun Life Stadium. Mandatory Credit: Robert Mayer-US PRESSWIRE</p></div>
<p style="text-align: center;"><strong>Vital Info</strong></p>
<p style="text-align: left;">Opponent: Buffalo Bills</p>
<p style="text-align: left;">Location: Ralph Wilson Stadium (Away)</p>
<p style="text-align: left;">Record: 4-5</p>
<p style="text-align: center;"><strong>Quarterback</strong></p>
<p style="text-align: left;">I knew it. Placed my faith in<strong> Ryan Tannehill</strong> last week saying he was worth considering as a starter and he completely blew it. I&#8217;m not particularly surprised as Tannehill has been doing this all season whether the matchup is good or not. So this week I&#8217;ll say this &#8211; I love the matchup, I think Tannehill could have a big game but start him at your own risk. I prefer to stay away.</p>
<p style="text-align: center;"><strong>Running Back</strong></p>
<p style="text-align: left;">The production of <strong>Reggie Bush</strong> has continued to drop off dramatically as the season continues and last week he was benched due to an early fumble. I&#8217;ve never been a big fan but the talent is there. As of right now, I&#8217;d call him a mid level flex but he is a very risky one. His backup<strong> Daniel Thomas</strong> is going to get a lot more touches which hurts Bush. Speaking of Thomas, I like him in deeper leagues as he appears to have a stranglehold on the short yardage job. A shame for those in the deepest leagues who for whatever reason own <strong>Jorvorskie Lane</strong>.</p>
<p style="text-align: center;"><strong>Wide Receiver</strong></p>
<p style="text-align: left;">Even when a team&#8217;s quarterback isn&#8217;t strong, there is usually that one guy who stands out and for Miami it&#8217;s <strong>Brian Hartline</strong> who is now a legit fantasy starter. I like him as a WR2 this week against the Bills although most weeks he is more like a nice flex. Hartline&#8217;s emergence has been largely a result of the ineffectiveness of Davone Bess who has had multiple opportunities to shine but done nothing with them. Bess shouldn&#8217;t be owned in standard leagues and should be avoided as a starter in all but the deepest leagues.</p>
<p style="text-align: center;"><strong>Tight End</strong></p>
<p style="text-align: left;"><strong>Anthony Fasano</strong> may have started the season putting up decent numbers &#8211; although never spectacular &#8211; but now he&#8217;s an afterthought. Leave him on waivers.</p>
]]></content:encoded>
			<wfw:commentRss>http://nflspinzone.com/2012/11/14/miami-dolphins-week-11-fantasy-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Bay Packers Week 11 Fantasy Report</title>
		<link>http://nflspinzone.com/2012/11/14/green-bay-packers-week-11-fantasy-report/</link>
		<comments>http://nflspinzone.com/2012/11/14/green-bay-packers-week-11-fantasy-report/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 23:00:55 +0000</pubDate>
		<dc:creator>Chris Smith</dc:creator>
				<category><![CDATA[Green Bay Packers]]></category>
		<category><![CDATA[Fantasy]]></category>
		<category><![CDATA[Fantasy Football]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://nflspinzone.com/?p=11084</guid>
		<description><![CDATA[<p>Vital Info Opponent: Detroit Lions Location: Ford Field Record: 6-3 Quarterback He was a first round fantasy pick in all leagues and so far Aaron Rodgers has lived up to that billing scoring double digit points in every game but one and putting up more than 20 points in two thirds of matchups. Against a [...]</p><p><a href="http://nflspinzone.com/2012/11/14/green-bay-packers-week-11-fantasy-report/">Green Bay Packers Week 11 Fantasy Report</a> - <a href="http://nflspinzone.com">NFL Spin Zone</a> - <a href="http://nflspinzone.com">NFL Spin Zone - A General NFL Blog providing you all the NFL News, Rumors, Updates, and National Football League News.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_11085" class="wp-caption aligncenter" style="width: 660px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/136/files/2012/11/6718718.jpg"><img class="size-full wp-image-11085" title="NFL: Arizona Cardinals at Green Bay Packers" src="http://cdn.fansided.com/wp-content/blogs.dir/136/files/2012/11/6718718.jpg" alt="" width="650" height="453" /></a><p class="wp-caption-text">Nov 4, 2012; Green Bay, WI, USA; Green Bay Packers wide receiver Randall Cobb (18) celebrates a touchdown with fans during the game against the Arizona Cardinals at Lambeau Field. Mandatory Credit: Benny Sieu-US PRESSWIRE</p></div>
<p style="text-align: center;"><strong>Vital Info</strong></p>
<p style="text-align: left;">Opponent: Detroit Lions</p>
<p style="text-align: left;">Location: Ford Field</p>
<p style="text-align: left;">Record: 6-3</p>
<p style="text-align: center;"><strong>Quarterback</strong></p>
<p style="text-align: left;">He was a first round fantasy pick in all leagues and so far <strong>Aaron Rodgers</strong> has lived up to that billing scoring double digit points in every game but one and putting up more than 20 points in two thirds of matchups. Against a Detroit Lions secondary that can&#8217;t cover anybody, another 20+ point performance should be expected.</p>
<p style="text-align: center;"><strong>Running Back</strong></p>
<p style="text-align: left;">Whether it&#8217;s <strong>James Starks</strong> or<strong> Alex Green</strong>, the running game hasn&#8217;t been very effective this year for Green Bay. With the two now deadlocked in a timeshare on one of the worst rushing teams in the NFL, no Green Bay runner should be near your starting rotation this week.</p>
<p style="text-align: center;"><strong>Wide Receiver</strong></p>
<p style="text-align: left;">We won&#8217;t be seeing <strong>Greg Jennings</strong> any time soon which is good news for fantasy owners of <strong>James Jones</strong> who takes Jennings spot and has arguably matched whatever production would have been expected of the Packers #1 WR. I see a good haul of points for Jones. I also see good things for <strong>Jordy Nelson</strong> who looks like he is fully fit and ready to play. Then there is <strong>Randall Cobb</strong> who has also put on some outstanding fantasy totals this year and who should also put up big numbers. That&#8217;s right &#8211; Aaron Rodgers can sustain three top wide receivers and I have all three pencilled in to my top 20 this week.</p>
<p style="text-align: center;"><strong>Tight End</strong></p>
<p style="text-align: left;">I&#8217;ve made no secret of my opinion that <strong>Jermichael Finley</strong> would bust this year and he has done exactly that. There was always going to be an odd man out in the Packers targets and Finley has been it. Keep him out of your lineup and potentially he should be on waivers as he has been passed by even the most mediocre of fantasy TEs. For those in deep leagues, consider <strong>Tom Crabtree</strong> an option &#8211; he had a TD score last week and may have supllanted Finley as the #1 TE although I would be wary that over the bye Green bay activated their other young TE <strong>Andrew Quarless </strong>from the PUP list.</p>
]]></content:encoded>
			<wfw:commentRss>http://nflspinzone.com/2012/11/14/green-bay-packers-week-11-fantasy-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cincinnati Bengals Week 11 Fantasy Report</title>
		<link>http://nflspinzone.com/2012/11/14/cincinnati-bengals-week-11-fantasy-report/</link>
		<comments>http://nflspinzone.com/2012/11/14/cincinnati-bengals-week-11-fantasy-report/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 21:00:45 +0000</pubDate>
		<dc:creator>Chris Smith</dc:creator>
				<category><![CDATA[Cincinnati Bengals]]></category>
		<category><![CDATA[Fantasy]]></category>
		<category><![CDATA[Fantasy Football]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://nflspinzone.com/?p=11081</guid>
		<description><![CDATA[<p>Vital Info Opponent: Kansas City Chiefs Location: Arrowhead Stadium (Away) Record: 4-5 Quarterback The dreaded Game Manager tag has been put on Andy Dalton as his play has failed to excite commentators and fans alike. He may appear a little boring but he has been pretty productive for fantasy so far with two thirds of [...]</p><p><a href="http://nflspinzone.com/2012/11/14/cincinnati-bengals-week-11-fantasy-report/">Cincinnati Bengals Week 11 Fantasy Report</a> - <a href="http://nflspinzone.com">NFL Spin Zone</a> - <a href="http://nflspinzone.com">NFL Spin Zone - A General NFL Blog providing you all the NFL News, Rumors, Updates, and National Football League News.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_11082" class="wp-caption alignright" style="width: 257px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/136/files/2012/11/6740298.jpg"><img class="size-medium wp-image-11082" title="NFL: New York Giants at Cincinnati Bengals" src="http://cdn.fansided.com/wp-content/blogs.dir/136/files/2012/11/6740298-247x300.jpg" alt="" width="247" height="300" /></a><p class="wp-caption-text">Nov 11, 2012; Cincinnati, OH, USA; Cincinnati Bengals tight end Jermaine Gresham (84) is picked up by wide receiver A.J. Green (18) after scoring during the second half against the New York Giants at Paul Brown Stadium. The Bengals defeated the Giants 31-13. Mandatory Credit: Frank Victores-US PRESSWIRE</p></div>
<p style="text-align: center;"><strong>Vital Info</strong></p>
<p style="text-align: left;">Opponent: Kansas City Chiefs</p>
<p style="text-align: left;">Location: Arrowhead Stadium (Away)</p>
<p style="text-align: left;">Record: 4-5</p>
<p style="text-align: center;"><strong>Quarterback</strong></p>
<p style="text-align: left;">The dreaded Game Manager tag has been put on <strong>Andy Dalton</strong> as his play has failed to excite commentators and fans alike. He may appear a little boring but he has been pretty productive for fantasy so far with two thirds of his games netting 14 or more fantasy points. The Chiefs have struggled overall on defense this year and I like Dalton to have another good haul putting him in the low end starter discussion.</p>
<p style="text-align: center;"><strong>Running Back</strong></p>
<p style="text-align: left;"><strong>Benjarvus Green-Ellis</strong> has indeed taken on the mantra on a Law Firm &#8211; he charges you all sorts of fees and makes a lot of promises but ultimately just gives you the same service you can get from just about anyone else. BJGE is basically a &#8220;50 yards a game and maybe he gets a touchdown&#8221; kind of guy and his sole value is that the Bengals job is a featured one with his only competition coming from <strong>Cedric Peerman</strong> who rarely takes much away from Green-Ellis&#8217; game anyway. The Law Firm is now a flex option in most leagues &#8211; any higher than that and your team is probably struggling to post a high enough score to win comfortably. Quick word on Peerman &#8211; be wary of starting him in PPR leagues as the one thing the Chiefs have shown is an ability to kill the screen passing game.</p>
<p style="text-align: center;"><strong>Wide Receiver</strong></p>
<p style="text-align: left;">Is it possible that <strong>A.J. Green</strong> is the most underrated elite wideout in fantasy? I continue to read how people don&#8217;t like him due to the team he plays for and saying he is touchdown dependant but yet he just motors on and puts up points every single week. Against the Chiefs he is my #1 wide receiver this week. I like <strong>Andrew Hawkins</strong> a lot this week too &#8211; there&#8217;ll be plenty of room underneath to exploit if previous Chiefs&#8217; performances are anything to go by. He&#8217;s worth flex consideration. In deeper leagues, be sure to take a close look at <strong>Mohammad Sanu</strong>. At this point he needs to be owned in all dynasty and deep keeper leagues as he&#8217;s right on the verge of breaking out and assuming that crushing #2 possession role on the Bengals offense that he was drafted for. As I have said before &#8211; think Houshmandzadeh.</p>
<p style="text-align: center;"><strong>Tight End</strong></p>
<p style="text-align: left;">I am pleased to see that<strong> Jermaine Gresham</strong> is finally coming into his own after at one point looking like he might be a bust &#8211; he was a first round pick for Cincy. He is getting more attention from defenses but against the porous Chiefs defense I see a minimum of 4 for 60 with a strong possibility for a touchdown making him a mid level starter this week.</p>
]]></content:encoded>
			<wfw:commentRss>http://nflspinzone.com/2012/11/14/cincinnati-bengals-week-11-fantasy-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buffalo Bills Week 11 Fantasy Report</title>
		<link>http://nflspinzone.com/2012/11/14/buffalo-bills-week-11-fantasy-report/</link>
		<comments>http://nflspinzone.com/2012/11/14/buffalo-bills-week-11-fantasy-report/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 19:30:54 +0000</pubDate>
		<dc:creator>Chris Smith</dc:creator>
				<category><![CDATA[Buffalo Bills]]></category>
		<category><![CDATA[Fantasy]]></category>
		<category><![CDATA[Fantasy Football]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://nflspinzone.com/?p=11078</guid>
		<description><![CDATA[<p>Vital Info Opponent: Miami Dolphins Location: Ralph Wilson Stadium (Home) Record: 3-6 Quarterback Despite his team losing badly it was a good week as a player for Ryan Fitzpatrick as he successfully exploited the flaws in New England&#8217;s secondary. Miami has plenty of problems there too making Fitzpatrick an intriguing option in the mix of [...]</p><p><a href="http://nflspinzone.com/2012/11/14/buffalo-bills-week-11-fantasy-report/">Buffalo Bills Week 11 Fantasy Report</a> - <a href="http://nflspinzone.com">NFL Spin Zone</a> - <a href="http://nflspinzone.com">NFL Spin Zone - A General NFL Blog providing you all the NFL News, Rumors, Updates, and National Football League News.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_11079" class="wp-caption alignright" style="width: 202px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/136/files/2012/11/6748146.jpg"><img class="size-medium wp-image-11079" title="NFL: Buffalo Bills at New England Patriots" src="http://cdn.fansided.com/wp-content/blogs.dir/136/files/2012/11/6748146-192x300.jpg" alt="" width="192" height="300" /></a><p class="wp-caption-text">Nov 11, 2012; Foxborough, MA, USA; Buffalo Bills wide receiver Donald Jones (19) is congratulated by his teammates after scoring a touchdown against the New England Patriots during the second half at Gillette Stadium. The Patriots defeated the Bills 37-31. Mandatory Credit: David Butler II-US PRESSWIRE</p></div>
<p style="text-align: center;"><strong>Vital Info</strong></p>
<p style="text-align: left;">Opponent: Miami Dolphins</p>
<p style="text-align: left;">Location: Ralph Wilson Stadium (Home)</p>
<p style="text-align: left;">Record: 3-6</p>
<p style="text-align: center;"><strong>Quarterback</strong></p>
<p style="text-align: left;">Despite his team losing badly it was a good week as a player for <strong>Ryan Fitzpatrick</strong> as he successfully exploited the flaws in New England&#8217;s secondary. Miami has plenty of problems there too making Fitzpatrick an intriguing option in the mix of QBs ranked 10-16. I like him ahead of guys like Romo, Dalton and Flacco.</p>
<p style="text-align: center;"><strong>Running Back</strong></p>
<p style="text-align: left;">With <strong>Fred Jackson</strong> out this week with a concussion, we can expect <strong>C.J. Spiller</strong> to get a much heavier workload this week and head coach Chan Gailey has already hinted as much. With that said the Dolphins run defense has been pretty good overall this year so if Spiller does get big production it is more likely to be through the air &#8211; not a big problem considering that he is one of the better screen pass running backs in the league and even splits out as a wide receiver on some sets. For anyone wondering &#8211; no, don&#8217;t bother to pick up <strong>Tashard Choice</strong>. He may get a few added touches this week but I doubt he does anything meaningful except maybe vulture a TD which is unlikely.</p>
<p style="text-align: center;"><strong>Wide Receiver</strong></p>
<p style="text-align: left;">A good week for Ryan Fitzpatrick meant a good week for<strong> Stevie Johnson</strong> despite the thigh injury he was carrying. This week the thigh shouldn&#8217;t be an issue and he wasn&#8217;t even listed on the team&#8217;s injury report on Tuesday. Deploy him as per normal &#8211; low end WR2. His partner <strong>Donald Jones</strong> also had a good game last week and it was he who padded his stats with a score. With <strong>T.J. Graham</strong> apparently struggling to learn the offense, Jones is looking more and more like a solid low end flex option and should be started in all leagues 14 teams or deeper.</p>
<p style="text-align: center;"><strong>Tight End</strong></p>
<p style="text-align: left;"><strong>Scott Chandler</strong> has always been a fantasy commodity who is touchdown dependant and this week is no different. The Dolphins have been very tough against TEs with the score to Titan Jared Cook being the first to a TE they had given away all year. Chandler is a solid candidate in the low end TE starter mix but be prepared for disappointment with the boom or bust Bills tight end.</p>
]]></content:encoded>
			<wfw:commentRss>http://nflspinzone.com/2012/11/14/buffalo-bills-week-11-fantasy-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Orleans Saints Week 11 Fantasy Report</title>
		<link>http://nflspinzone.com/2012/11/14/new-orleans-saints-week-11-fantasy-report/</link>
		<comments>http://nflspinzone.com/2012/11/14/new-orleans-saints-week-11-fantasy-report/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 18:05:01 +0000</pubDate>
		<dc:creator>Chris Smith</dc:creator>
				<category><![CDATA[New Orleans Saints]]></category>
		<category><![CDATA[Fantasy]]></category>
		<category><![CDATA[Fantasy Football]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://nflspinzone.com/?p=11076</guid>
		<description><![CDATA[<p>Vital Info Opponent: Oakland Raiders Location: O.co Coliseum (Away) Record: 4-5 Quarterback Drew Brees is the #1 scorer in fantasy football so far this year and he showed why last week as he demolished the respected Falcons secondary. The Raiders will be a step down so Brees is the must start he always is and [...]</p><p><a href="http://nflspinzone.com/2012/11/14/new-orleans-saints-week-11-fantasy-report/">New Orleans Saints Week 11 Fantasy Report</a> - <a href="http://nflspinzone.com">NFL Spin Zone</a> - <a href="http://nflspinzone.com">NFL Spin Zone - A General NFL Blog providing you all the NFL News, Rumors, Updates, and National Football League News.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_11077" class="wp-caption aligncenter" style="width: 660px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/136/files/2012/11/6747676.jpg"><img class="size-full wp-image-11077" title="NFL: Atlanta Falcons at New Orleans Saints" src="http://cdn.fansided.com/wp-content/blogs.dir/136/files/2012/11/6747676.jpg" alt="" width="650" height="432" /></a><p class="wp-caption-text">November 11, 2012; New Orleans, LA, USA; New Orleans Saints quarterback Drew Brees (9) celebrates a win over the Atlanta Falcons as he runs off the field following a game at the Mercedes-Benz Superdome. The Saints defeated the Falcons 31-27. Mandatory Credit: Derick E. Hingle-US PRESSWIRE</p></div>
<p style="text-align: center;"><strong>Vital Info</strong></p>
<p style="text-align: left;">Opponent: Oakland Raiders</p>
<p style="text-align: left;">Location: O.co Coliseum (Away)</p>
<p style="text-align: left;">Record: 4-5</p>
<p style="text-align: center;"><strong>Quarterback</strong></p>
<p style="text-align: left;"><strong>Drew Brees</strong> is the #1 scorer in fantasy football so far this year and he showed why last week as he demolished the respected Falcons secondary. The Raiders will be a step down so Brees is the must start he always is and more.</p>
<p style="text-align: center;"><strong>Running Back</strong></p>
<p style="text-align: left;">Word is that <strong>Darren Sproles</strong> may return this week from a broken hand. If he does, I would probably leave him on your bench for this one if possible &#8211; you may miss out on a good game but odds are he will be used only sparingly and whatever device he has to protect his hand will give him trouble given his main production is in the receiving game. This just makes a cloudy situation all the more difficult to predict &#8211; the Saints are determined to try and get <strong>Mark Ingram</strong> more touches but <strong>Chris Ivory</strong> has shown he can match the former Heisman winner if not beat him. This has left <strong>Pierre Thomas</strong> high and dry with not enough touches to go around. Personally I think we see Frenchie rebound this week as the team will attempt to go to more screen passes as Sproles returns and when he inevitably has trouble Thomas is the logical man to step in and take those receiving plays.</p>
<p style="text-align: center;"><strong>Wide Receiver</strong></p>
<p style="text-align: left;">He may not be getting big yardage numbers but Marques Colston is getting looked to consistently &#8211; he was well covered against the Falcons which helped open up the passing game elsewhere. He did get a score though and he is a favorite red zone target for Brees. He&#8217;s a strong WR2. Lance Moore benefited from Colston being heavily covered last week and this week I expect he&#8217;ll get plenty of looks too as I don&#8217;t believe the Raiders secondary will be able to contain him &#8211; you can roll with him as a low end WR2 or high end flex. In my hunch play of the week &#8211; Devery Henderson has been getting some decent looks downfield but recently has been unsuccessful. This week I think he and Brees connect on at least one big bomb of 50+ yards, making him worth considering in deeper leagues and leagues that reward big plays.</p>
<p style="text-align: center;"><strong>Tight End</strong></p>
<p style="text-align: left;">The wide receivers get plenty of ball but Jimmy Graham is Brees most trusted target and he should be yours too. Graham is the only TE I trust more than Tony Gonzalez so you&#8217;re starting him every week.</p>
]]></content:encoded>
			<wfw:commentRss>http://nflspinzone.com/2012/11/14/new-orleans-saints-week-11-fantasy-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego Chargers Week 11 Fantasy Report</title>
		<link>http://nflspinzone.com/2012/11/13/san-diego-chargers-week-11-fantasy-report/</link>
		<comments>http://nflspinzone.com/2012/11/13/san-diego-chargers-week-11-fantasy-report/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 02:26:03 +0000</pubDate>
		<dc:creator>Chris Smith</dc:creator>
				<category><![CDATA[San Diego Chargers]]></category>
		<category><![CDATA[Fantasy]]></category>
		<category><![CDATA[Fantasy Football]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://nflspinzone.com/?p=11072</guid>
		<description><![CDATA[<p>Vital Info Opponent: Denver Broncos Location: Mile High Stadium (Away) Record: 4-5 Quarterback While Philip Rivers had a good day against the Buccaneers, the Broncos defense are much tougher.I would consider Rivers among the quarterbacks on the cusp of being a starter this week although I will say he is more than adequate if your [...]</p><p><a href="http://nflspinzone.com/2012/11/13/san-diego-chargers-week-11-fantasy-report/">San Diego Chargers Week 11 Fantasy Report</a> - <a href="http://nflspinzone.com">NFL Spin Zone</a> - <a href="http://nflspinzone.com">NFL Spin Zone - A General NFL Blog providing you all the NFL News, Rumors, Updates, and National Football League News.</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_11073" class="wp-caption aligncenter" style="width: 660px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/136/files/2012/11/6740348.jpg"><img class="size-full wp-image-11073" title="NFL: San Diego Chargers at Tampa Bay Buccaneers" src="http://cdn.fansided.com/wp-content/blogs.dir/136/files/2012/11/6740348.jpg" alt="" width="650" height="432" /></a><p class="wp-caption-text">November 11, 2012; Tampa, FL, USA; San Diego Chargers wide receiver Danario Alexander (84) runs with the ball as Tampa Bay Buccaneers outside linebacker Lavonte David (54) attempted to defend during the first half at Raymond James Stadium. Mandatory Credit: Kim Klement-US PRESSWIRE</p></div>
<p style="text-align: center;"><strong>Vital Info</strong></p>
<p style="text-align: left;">Opponent: Denver Broncos</p>
<p style="text-align: left;">Location: Mile High Stadium (Away)</p>
<p style="text-align: left;">Record: 4-5</p>
<p style="text-align: center;"><strong>Quarterback</strong></p>
<p style="text-align: left;">While <strong>Philip Rivers</strong> had a good day against the Buccaneers, the Broncos defense are much tougher.I would consider Rivers among the quarterbacks on the cusp of being a starter this week although I will say he is more than adequate if your regular starter is one bye or has a tough matchup.</p>
<p style="text-align: center;"><strong>Running Back</strong></p>
<p style="text-align: left;">I&#8217;ve been saying it all season &#8211; <strong>Ryan Mathews</strong> isn&#8217;t a legit fantasy starter and we continue to see that week in and week out. He is more a flex starter than a RB2 at this point in the same sort of value as Steven Jackson. <strong>Ronnie Brown</strong> is once again an intriguing option in PPR leagues but in standard leagues he should stay on your bench along with<strong> Jackie Battle</strong>.</p>
<p style="text-align: center;"><strong>Wide Receiver</strong></p>
