The defensive backs got measured and had their weights recorded this morning at the NFL Scouting Combine. History shows us that the defensive backs are generally the fastest group at the combine, however, they will have their work cut out for them this season.
The wide receiver class this year absolutely flew down the track. Will the nation’s top defensive backs be able to post similar times? We will get to see that on Tuesday. In the meantime, check out how the defensive backs measured up.
Player | School | Height | Weight | Arm Length |
Antonio Allen | South Carolina | 6-1 | 210 | 32 ½ |
Mark Barron | Alabama | 6-1 | 213 | 33 5/8 |
Dwight Bentley | Louisiana-Lafayette | 5-10 | 182 | 30 1/4 |
Justin Bethel | Presbyterian | 6-0 | 200 | 32 3/8 |
R.J. Blanton | Notre Dame | 6-1 | 208 | 31 1/4 |
Omar Bolden | Arizona State | 5-10 | 202 | 31 1/2 |
Brandon Boykin | Georgia | 5-9 | 182 | 31 1/2 |
Ron Brooks | LSU | 5-10 | 190 | 30 5/8 |
Charles Brown | North Carolina | 5-9 | 202 | 28 7/8 |
Sean Cattouse | California | 6-2 | 211 | 33 |
Morris Claiborne | LSU | 5-11 | 188 | 33 1/4 |
Alfonzo Dennard | Nebraska | 5-10 | 204 | 30 |
Antonio Fenelus | Wisconsin | 5-8 | 190 | 31 1/4 |
Jamell Fleming | Oklahoma | 5-11 | 206 | 31 1/4 |
Terrence Frederick | Texas A&M | 5-10 | 187 | 31 1/8 |
Stephon Gilmore | South Carolina | 6-0 | 190 | 31 |
Winston Guy | Kentucky | 6-1 | 218 | 33 |
Cliff Harris | Oregon | 5-11 | 175 | 30 1/8 |
Mike Harris | Florida State | 5-10 | 188 | 32 1/4 |
Jayron Hosley | Virginia Tech | 5-10 | 178 | 30 7/8 |
Delano Howell | Stanford | 5-11 | 210 | 31 1/4 |
Duke Ihenacho | San Jose State | 6-0 | 213 | 32 3/4 |
George Iloka | Boise State | 6-4 | 225 | 34 1/2 |
Ace Jackson | Cal Poly State | 5-10 | 191 | 29 1/8 |
Janzen Jackson | McNeese State | 5-11 | 188 | 31 |
Janoris Jenkins | North Alabama | 5-10 | 193 | 32 |
Leonard Johnson | Iowa State | 5-10 | 196 | 28 3/4 |
Trumaine Johnson | Montana | 6-2 | 204 | 33 1/4 |
Coryell Judie | Texas A&M | 6-0 | 194 | 30 1/4 |
Dre Kirkpatrick | Alabama | 6-2 | 186 | 30 5/8 |
D’ Anton Lynn | Penn State | 6-0 | 206 | 29 3/4 |
Markelle Martin | Oklahoma State | 6-1 | 207 | 32 |
Kelcie McCray | Arkansas State | 6-2 | 202 | 32 1/4 |
Jeron McMillian | Maine | 5-11 | 203 | 30 5/8 |
De’Quan Menzie | Alabama | 5-11 | 202 | 30 |
Chase Minnifield | Virginia | 5-10 | 183 | 31 1/2 |
Charles Mitchell | Mississippi State | 5-11 | 202 | 30 1/4 |
Josh Norman | Coastal Carolina | 6-0 | 197 | 32 3/4 |
Micah Pellerin | Hampton | 6-0 | 194 | 31 3/4 |
Eddie Pleasant | Oregon | 5-10 | 211 | 31 |
Chaz Powell | Penn State | 6-0 | 203 | 30 1/8 |
Shaun Prater | Iowa | 5-10 | 190 | 30 3/4 |
De’Andre Presley | Appalachian State | 5-10 | 185 | 30 1/4 |
Cyhl Quarles | Wake Forest | 6-1 | 213 | 32 |
Antwuan Reed | Pittsburgh | 5-10 | 188 | 30 |
Sean Richardson | Vanderbilt | 6-2 | 216 | 32 5/8 |
Josh Robinson | Central Florida | 5-10 | 199 | 31 1/4 |
Trent Robinson | Michigan State | 5-10 | 195 | 31 1/2 |
Coty Sensabaugh | Clemson | 5-11 | 189 | 31 |
Harrison Smith | Notre Dame | 6-2 | 213 | 32 5/8 |
Ryan Steed | Furman | 5-10 | 195 | 32 5/8 |
Brandon Taylor | LSU | 5-11 | 209 | 31 1/4 |
Johnny Thomas | Oklahoma State | 5-10 | 206 | 32 1/2 |
Phillip Thomas | Syracuse | 5-11 | 198 | 32 1/8 |
Christian Thompson | South Carolina State | 6-0 | 211 | 31 1/2 |
Trevin Wade | Arizona | 5-10 | 192 | 30 3/4 |
Corey White | Samford | 5-11 | 206 | 31 5/8 |
To stay up to date on the latest from NFL Spin Zone, become a fan on Facebook or follow us on Twitter.