The running back group received their official measurements at the 2012 NFL Scouting Combine yesterday. There were a handful of backs with impressive numbers, including top-rated running back Trent Richardson. Richardson came in at just over 5-foot-9 and 228-pounds. His short and compact frame will only allow him to keep a low pad level and rush through defenders at the next level.
How did the entire running back group stack up?
Player | School | Height | Weight |
Edwin Baker | Michigan State | 5-8 | 204 |
Mike Ball | Nevada | 5-9 | 206 |
Vick Ballard | Mississippi State | 5-10 | 219 |
Brandon Bolden | Ole Miss | 5-11 | 222 |
Lennon Creer | Louisiana Tech | 5-11 | 219 |
Rhett Ellison | USC | 6-5 | 251 |
Bradie Ewing | Wisconsin | 6-0 | 239 |
Terrance Ganaway | Baylor | 6-0 | 239 |
Cyrus Gray | Texas A&M | 5-10 | 206 |
Jonas Gray | Notre Dame | 5-10 | 223 |
Jewel Hampton | Southern Illinois | 5-9 | 218 |
Dan Herron | Ohio State | 5-10 | 213 |
Ronnie Hillman | San Diego State | 5-9 | 200 |
LaMichael James | Oregon | 5-8 | 194 |
Doug Martin | Boise State | 5-9 | 223 |
Davin Meggett | Maryland | 5-8 | 211 |
Lamar Miller | Miami | 5-11 | 212 |
Alfred Morris | Florida Atlantic | 5-10 | 219 |
Isaiah Pead | Cincinnati | 5-10 | 197 |
Bernard Pierce | Temple | 6-0 | 218 |
Chris Polk | Washington | 5-11 | 215 |
Tauren Poole | Tennessee | 5-10 | 205 |
Chris Rainey | Florida | 5-8 | 180 |
Trent Richardson | Alabama | 5-9 1/4 | 228 |
Darrell Scott | South Florida | 6-0 | 231 |
Robert Turbin | Utah State | 5-10 | 222 |
Marc Tyler | USC | 5-11 | 219 |
Fozzy Whittaker | Texas | 5-9 | 193 |
David Wilson | Virginia Tech | 5-10 | 206 |
To stay up to date on the latest from NFL Spin Zone, become a fan on Facebook or follow us on Twitter.