The 2012 wide receiver class for the NFL Draft hit the scales at the combine yesterday and had their official height and weights measured. What wide receivers helped and hurt themselves with their measurements? I will give you one bit of info — Alshon Jeffery had a fantastic day.
Player | School | Height | Weight | Hand Size |
Joe Adams | Arkansas | 5-11 | 179 | 9 3/8 |
Tim Benford | Tennessee Tech | 5-11 | 205 | 8 7/8 |
Travis Benjamin | Miami | 5-10 | 172 | 8 3/4 |
Justin Blackmon | Oklahoma State | 6-1 | 207 | 9 1/4 |
Jarrett Boykin | Virginia Tech | 6-2 | 217 | 10 1/4 |
Lavon Brazill | Ohio | 5-11 | 192 | 9 3/4 |
Ryan Broyles | Oklahoma | 5-10 | 192 | 9 |
Greg Childs | Arkansas | 6-3 | 219 | 10 1/8 |
Danny Coale | Virginia Tech | 6-0 | 201 | 9 1/8 |
Josh Cooper | Oklahoma State | 5-11 | 190 | 9 1/2 |
Juron Criner | Arizona | 6-3 | 224 | 10 1/2 |
B.J. Cunningham | Michigan State | 6-1 | 211 | 8 1/8 |
Pat Edwards | Houston | 5-9 | 172 | 8 3/8 |
Michael Floyd | Notre Dame | 6-3 | 220 | 9 3/8 |
Jeff Fuller | Texas A&M | 6-4 | 223 | 9 7/8 |
Chris Givens | Wake Forest | 5-11 | 198 | 8 1/4 |
T.J. Graham | North Carolina State | 5-11 | 188 | 9 |
Darius Hanks | Alabama | 6-0 | 184 | 9 1/2 |
Junior Hemingway | Michigan | 6-1 | 225 | 9 5/8 |
Stephen Hill | Georgia Tech | 6-4 | 215 | 9 3/8 |
T.Y. Hilton | Florida International | 5-10 | 183 | 8 1/2 |
Jerrell Jackson | Missouri | 6-0 | 196 | 9 1/4 |
Alshon Jeffery | South Carolina | 6-3 | 216 | 10 1/4 |
A.J. Jenkins | Illinois | 6-0 | 190 | 9 1/2 |
Dwight Jones | North Carolina | 6-3 | 230 | 9 |
Marvin Jones | California | 6-2 | 199 | 10 1/4 |
Jermaine Kearse | Washington | 6-1 | 209 | 9 1/4 |
Keshawn Martin | Michigan State | 6-0 | 188 | 9 1/4 |
Rishard Matthews | Nevada | 6-0 | 217 | 9 1/8 |
Marquis Maze | Alabama | 5-8 | 186 | 9 |
Marvin McNutt | Iowa | 6-3 | 216 | 10 |
Kashif Moore | Connecticut | 5-9 | 180 | 9 5/8 |
Derek Moye | Penn State | 6-4 | 209 | 8 1/4 |
Chris Owusu | Stanford | 6-0 | 196 | 8 1/2 |
Eric Page | Toledo | 5-9 | 186 | 9 |
DeVier Posey | Ohio State | 6-2 | 211 | 9 5/8 |
Brian Quick | Appalachian State | 6-4 | 220 | 9 3/4 |
Rueben Randle | LSU | 6-3 | 210 | 9 1/2 |
Gerell Robinson | Arizona State | 6-3 | 227 | 10 1/8 |
James Rodgers | Oregon State | 5-7 | 184 | 8 3/4 |
Mohamed Sanu | Rutgers | 6-2 | 211 | 10 1/8 |
Tommy Streeter | Miami | 6-5 | 219 | 9 1/2 |
Nick Toon | Wisconsin | 6-2 | 215 | 9 |
Jordan White | Western Michigan | 6-0 | 208 | 9 1/4 |
Jarius Wright | Arkansas | 5-10 | 182 | 8 1/2 |
Kendall Wright | Baylor | 5102 | 196 | 8 5/8 |
Devon Wylie | Fresno State | 5-9 | 187 | 9 1/2 |
To stay up to date on the latest from NFL Spin Zone, become a fan on Facebook or follow us on Twitter.