The 2012 NFL Schedule will be released in the coming weeks, but we already know what teams each NFL franchise is slated to face next season. With that bit of information, you are able to look back at opponents records from last season and determine every teams strength of schedule for 2012.
Here is the strength of schedule as released by ESPN:
Rank | Team | Combined W-L Record | Winning Pct. | Games vs. Quality Opp.** |
---|---|---|---|---|
1 | N.Y. Giants | 140-116 | .547 | 7 |
2 | Denver | 139-117 | .543 | 7 |
3 | Cleveland | 135-121 | .527 | 7 |
4 | St. Louis | 134-122 | .523 | 5 |
4 | Baltimore | 134-122 | .523 | 7 |
6 | San Diego | 133-123 | .520 | 6 |
7 | Philadelphia | 132-124 | .516 | 8 |
8 | Minnesota | 131-125 | .512 | 7 |
8 | Arizona | 131-125 | .512 | 6 |
10 | Carolina | 130-126 | .508 | 5 |
11 | Seattle | 129-127 | .504 | 5 |
11 | Dallas | 129-127 | .504 | 7 |
11 | New Orleans | 129-127 | .504 | 5 |
14 | Jacksonville | 128-128 | .500 | 8 |
14 | Cincinnati | 128-128 | .500 | 5 |
14 | Pittsburgh | 128-128 | .500 | 6 |
14 | Indianapolis | 128-128 | .500 | 7 |
18 | Oakland | 127-129 | .496 | 5 |
18 | Miami | 127-129 | .496 | 6 |
20 | N.Y. Jets | 126-130 | .492 | 6 |
20 | Kansas City | 126-130 | .492 | 5 |
20 | Chicago | 126-130 | .492 | 7 |
20 | Detroit | 126-130 | .492 | 6 |
24 | Washington | 125-131 | .488 | 7 |
24 | Atlanta | 125-131 | .488 | 4 |
24 | San Francisco | 125-131 | .488 | 5 |
27 | Tampa Bay | 124-132 | .484 | 5 |
28 | Tennessee | 123-133 | .480 | 6 |
29 | Houston | 121-135 | .473 | 6 |
29 | Buffalo | 121-135 | .473 | 5 |
31 | Green Bay | 120-136 | .469 | 7 |
32 | New England | 116-140 | .453 | 4 |
Teams with easier schedules are often those that can make surprising playoff runs. The weak strength of schedule benefits the Houston Texans, San Francisco 49ers, Detroit Lions and Kansas City Chiefs, among others.
It is interesting to note that the Super Bowl Champion New York Giants hold the leagues toughest schedule, while the Super Bowl losers get rewarded with the easiest schedule.
What teams could jump out of nowhere and make a leap towards the playoffs this season and which teams could suffer a setback because of their strong schedule? Sound off in the comments section.
To stay up to date on the latest from NFL Spin Zone, become a fan on Facebook and follow us on Twitter.