Jul 27, 2012; Mankato, MN, USA; Minnesota Vikings running back Adrian Peterson (28) poses for pictures at training camp at Blakeslee Stadium at Minnesota State University, Mankato. Mandatory Credit: Bruce Kluckhohn-US PRESSWIRE
NFL teams have released their final practice reports and injury reports for week 1 of the season. The Friday practice reports can often be among the most important as they give the biggest indication on how healthy or close a player is to taking the field. Here is this week’s injury report for the Jacksonville Jaguars at Minnesota Vikings matchup:
| JACKSONVILLE JAGUARS | ||
| Status Report | ||
| OUT | DE Austen Lane (foot), DE George Selvie (knee), LB Daryl Smith (groin) | |
| DOUBTFUL | CB Derek Cox (hamstring) | |
| QUESTIONABLE | CB Mike Harris (hamstring) | |
| PROBABLE | WR Justin Blackmon (ankle), C Brad Meester (not injury related), DE Aaron Morgan (not injury related), G Uche Nwaneri (ankle) | |
| Practice Report | ||
| DID NOT PARTICIPATE IN PRACTICE | ||
| Wednesday | DE Austen Lane (foot), C Brad Meester (not injury related), DE Aaron Morgan (not injury related), DE George Selvie (knee) | |
| Thursday | DE Austen Lane (foot), DE George Selvie (knee), LB Daryl Smith (groin) | |
| Friday | DE Austen Lane (foot), DE George Selvie (knee), LB Daryl Smith (groin) | |
| LIMITED PARTICIPATION IN PRACTICE | ||
| Wednesday | WR Justin Blackmon (ankle), CB Derek Cox (hamstring), CB Mike Harris (hamstring), G Uche Nwaneri (ankle) | |
| Thursday | CB Derek Cox (hamstring), CB Mike Harris (hamstring) | |
| Friday | CB Derek Cox (hamstring), CB Mike Harris (hamstring) | |
| FULL PARTICIPATION IN PRACTICE | ||
| Thursday | WR Justin Blackmon (ankle), C Brad Meester (not injury related), DE Aaron Morgan (not injury related), G Uche Nwaneri (ankle) | |
| Friday | WR Justin Blackmon (ankle), C Brad Meester (not injury related), DE Aaron Morgan (not injury related), G Uche Nwaneri (ankle) | |
| MINNESOTA VIKINGS | ||
| Status Report | ||
| OUT | LB Marvin Mitchell (ankle), S Andrew Sendejo (ankle), WR Jarius Wright (ankle) | |
| QUESTIONABLE | RB Adrian Peterson (knee) | |
| PROBABLE | CB Robert Blanton (hamstring), TE John Carlson (knee), DT Letroy Guion (knee), T Geoff Schwartz (abdomen), CB Marcus Sherels (ankle), | |
| Practice Report | ||
| DID NOT PARTICIPATE IN PRACTICE | ||
| Wednesday | LB Marvin Mitchell (ankle), S Andrew Sendejo (ankle), WR Jarius Wright (ankle) | |
| Thursday | LB Marvin Mitchell (ankle), S Andrew Sendejo (ankle), CB Antoine Winfield (not injury related), WR Jarius Wright (ankle) | |
| Friday | LB Marvin Mitchell (ankle), S Andrew Sendejo (ankle), WR Jarius Wright (ankle) | |
| LIMITED PARTICIPATION IN PRACTICE | ||
| Wednesday | RB Adrian Peterson (knee), CB Marcus Sherels (ankle) | |
| Thursday | RB Adrian Peterson (knee), CB Marcus Sherels (ankle) | |
| Friday | RB Adrian Peterson (knee) | |
| FULL PARTICIPATION IN PRACTICE | ||
| Wednesday | CB Robert Blanton (hamstring), TE John Carlson (knee), DT Letroy Guion (knee), T Geoff Schwartz (abdomen) | |
| Thursday | CB Robert Blanton (hamstring), TE John Carlson (knee), DT Letroy Guion (knee), T Geoff Schwartz (abdomen) | |
| Friday | CB Robert Blanton (hamstring), TE John Carlson (knee), DT Letroy Guion (knee), T Geoff Schwartz (abdomen), CB Marcus Sherels (ankle) |
