Nov 21, 2011; Foxborough, MA, USA; New England Patriots running back Shane Vereen (34) runs the ball for a touchdown in the fourth quarter against Kansas City Chiefs inside linebacker Jovan Belcher (59) at Gillette Stadium. The Patriots defeated the Kansas City Chiefs 34-3. Mandatory Credit: David Butler II-US PRESSWIRE
NFL teams have released their final practice reports and injury reports for week 1 of the season. The Friday practice reports can often be among the most important as they give the biggest indication on how healthy or close a player is to taking the field. Here is this week’s injury report for the New England Patriots at Tennessee Titans matchup:
| NEW ENGLAND PATRIOTS | ||
| Â | ||
| Status Report | ||
| OUT | RB Shane Vereen (foot) | |
| Â | ||
| QUESTIONABLE | CB Alfonzo Dennard (hamstring), TE Daniel Fells (shin), G Nick McDonald (shoulder), CB Sterling Moore (knee), T Sebastian Vollmer (back) | |
| Â | ||
| PROBABLE | S Patrick Chung (shoulder) | |
| Practice Report | ||
| OUT (DEFINITELY WILL NOT PLAY) | ||
| Â | Friday | RB Shane Vereen (foot) |
| Â | ||
| DID NOT PARTICIPATE IN PRACTICE | ||
| Â | Wednesday | G Nick McDonald (shoulder), RB Shane Vereen (foot) |
| Â | Thursday | RB Shane Vereen (foot) |
| Â | ||
| LIMITED PARTICIPATION IN PRACTICE | ||
| Â | Wednesday | TE Daniel Fells (shin), CB Sterling Moore (knee), T Sebastian Vollmer (back) |
| Â | Thursday | TE Daniel Fells (shin), G Nick McDonald (shoulder), CB Sterling Moore (knee), T Sebastian Vollmer (back) |
| Â | Friday | CB Alfonzo Dennard (hamstring), TE Daniel Fells (shin), G Nick McDonald (shoulder), CB Sterling Moore (knee), T Sebastian Vollmer (back) |
| Â | ||
| FULL PARTICIPATION IN PRACTICE | ||
| Â | Wednesday | S Patrick Chung (shoulder) |
| Â | Thursday | S Patrick Chung (shoulder) |
| Â | Friday | S Patrick Chung (shoulder) |
| Â | ||
| TENNESSEE TITANS | ||
| Â | ||
| Status Report | ||
| OUT | T Mike Otto (finger, knee) | |
| Â | ||
| DOUBTFUL | DT Sen’Derrick Marks (knee) | |
| Â | ||
| QUESTIONABLE | DT Jurrell Casey (elbow), LB Zach Diles (hamstring), DE Scott Solomon (knee) | |
| Practice Report | ||
| DID NOT PARTICIPATE IN PRACTICE | ||
|  | Wednesday | DT Sen’Derrick Marks (knee), T Mike Otto (finger, knee), DE Scott Solomon (knee) |
|  | Thursday | G Steve Hutchinson (not injury related), DT Sen’Derrick Marks (knee), T Mike Otto (finger, knee), DE Scott Solomon (knee) |
|  | Friday | DT Sen’Derrick Marks (knee), T Mike Otto (finger, knee) |
| Â | ||
| LIMITED PARTICIPATION IN PRACTICE | ||
| Â | Friday | DE Scott Solomon (knee) |
| Â | ||
| FULL PARTICIPATION IN PRACTICE | ||
| Â | Wednesday | DT Jurrell Casey (elbow), LB Zach Diles (hamstring) |
| Â | Thursday | DT Jurrell Casey (elbow), LB Zach Diles (hamstring) |
| Â | Friday | DT Jurrell Casey (elbow), LB Zach Diles (hamstring) |
