May 22, 2012; Pittsburgh, PA, USA; Pittsburgh Steelers linebacker James Harrison (92) stretches during organized team activities at the Steelers training facility. Mandatory Credit: Charles LeClaire-US PRESSWIRE
NFL teams have released their final practice reports and injury reports for week 1 of the season. The Friday practice reports can often be among the most important as they give the biggest indication on how healthy or close a player is to taking the field. Here is this week’s injury report for the Pittsburgh Steelers at Denver Broncos matchup:
| PITTSBURGH STEELERS | ||
| Status Report | ||
| OUT | S Ryan Clark (not injury related), G David DeCastro (knee), LB Stevenson Sylvester (knee) | |
| DOUBTFUL | RB Rashard Mendenhall (knee) | |
| QUESTIONABLE | RB Baron Batch (groin), LB James Harrison (knee) | |
| PROBABLE | LB Larry Foote (ankle), DE Brett Keisel (ankle), RB Isaac Redman (ankle), LB Jason Worilds (wrist) | |
| Practice Report | ||
| DID NOT PARTICIPATE IN PRACTICE | ||
| Wednesday | G David DeCastro (knee), LB Larry Foote (ankle), LB Stevenson Sylvester (knee) | |
| Thursday | RB Baron Batch (groin), G David DeCastro (knee), LB James Harrison (knee), LB Stevenson Sylvester (knee) | |
| Friday | G David DeCastro (knee), LB James Harrison (knee), LB Stevenson Sylvester (knee) | |
| LIMITED PARTICIPATION IN PRACTICE | ||
| Wednesday | RB Baron Batch (groin), LB James Harrison (knee) | |
| FULL PARTICIPATION IN PRACTICE | ||
| Wednesday | S Ryan Clark (not injury related), DE Brett Keisel (ankle), RB Rashard Mendenhall (knee), RB Isaac Redman (ankle), LB Jason Worilds (wrist) | |
| Thursday | S Ryan Clark (not injury related), LB Larry Foote (ankle), DE Brett Keisel (ankle), RB Rashard Mendenhall (knee), RB Isaac Redman (ankle), LB Jason Worilds (wrist) | |
| Friday | RB Baron Batch (groin), S Ryan Clark (not injury related), LB Larry Foote (ankle), DE Brett Keisel (ankle), RB Rashard Mendenhall (knee), RB Isaac Redman (ankle), LB Jason Worilds (wrist) | |
| DENVER BRONCOS | ||
| Status Report | ||
| OUT | G Chris Kuper (forearm) | |
| Practice Report | ||
| DID NOT PARTICIPATE IN PRACTICE | ||
| Wednesday | G Chris Kuper (forearm) | |
| Thursday | G Chris Kuper (forearm) | |
| Friday | G Chris Kuper (forearm) |
