Aug 7, 2012; Renton, WA, USA; NFL: Seattle Seahawks running back Marshawn Lynch (24) is stretched by a team staff member during training camp drills at the Virginia Mason Athletic Center. Mandatory Credit: Joe Nicholson-US PRESSWIRE
NFL teams have released their final practice reports and injury reports for week 1 of the season. The Friday practice reports can often be among the most important as they give the biggest indication on how healthy or close a player is to taking the field. Here is this week’s injury report for the Seattle Seahawks at Arizona Cardinals matchup:
| SEATTLE SEAHAWKS | ||
| Status Report | ||
| OUT | T James Carpenter (knee), DE Greg Scruggs (hamstring), WR Golden Tate (knee) | |
| DOUBTFUL | CB Byron Maxwell (shoulder) | |
| QUESTIONABLE | RB Marshawn Lynch (back) | |
| PROBABLE | QB Matt Flynn (right elbow) | |
| Practice Report | ||
| DID NOT PARTICIPATE IN PRACTICE | ||
| Wednesday | RB Marshawn Lynch (back), DE Greg Scruggs (hamstring), WR Golden Tate (knee) | |
| Thursday | CB Byron Maxwell (shoulder), DE Greg Scruggs (hamstring), WR Golden Tate (knee) | |
| Friday | CB Byron Maxwell (shoulder), WR Golden Tate (knee) | |
| LIMITED PARTICIPATION IN PRACTICE | ||
| Wednesday | T James Carpenter (knee) | |
| Thursday | T James Carpenter (knee), QB Matt Flynn (right elbow), RB Marshawn Lynch (back) | |
| Friday | T James Carpenter (knee), QB Matt Flynn (right elbow), RB Marshawn Lynch (back), DE Greg Scruggs (hamstring) | |
| ARIZONA CARDINALS | ||
| Status Report | ||
| QUESTIONABLE | G Adam Snyder (elbow), CB Gregory Toler (hip), RB Chris Wells (hamstring) | |
| PROBABLE | TE Rob Housler (hamstring), S Rashad Johnson (abdomen), WR Andre Roberts (ankle), LB O’Brien Schofield (knee), RB LaRod Stephens-Howling (groin) | |
| Practice Report | ||
| DID NOT PARTICIPATE IN PRACTICE | ||
| Wednesday | WR Early Doucet (not injury related) | |
| LIMITED PARTICIPATION IN PRACTICE | ||
| Wednesday | S Rashad Johnson (abdomen), LB O’Brien Schofield (knee), G Adam Snyder (elbow), RB LaRod Stephens-Howling (groin), CB Gregory Toler (hip) | |
| Thursday | S Rashad Johnson (abdomen), WR Andre Roberts (ankle), LB O’Brien Schofield (knee), G Adam Snyder (elbow), CB Gregory Toler (hip) | |
| Friday | G Adam Snyder (elbow), CB Gregory Toler (hip), RB Chris Wells (hamstring) | |
| FULL PARTICIPATION IN PRACTICE | ||
| Wednesday | TE Rob Housler (hamstring) | |
| Thursday | TE Rob Housler (hamstring), RB LaRod Stephens-Howling (groin) | |
| Friday | TE Rob Housler (hamstring), S Rashad Johnson (abdomen), WR Andre Roberts (ankle), LB O’Brien Schofield (knee), RB LaRod Stephens-Howling (groin) |
