The FanSided NFL All-Division Tournament rolls on to the conference championship round featuring the NFC North and NFC South.
The NFC North defeated the NFC West by receiving the highest vote total of any of the four first-round matchups.
The NFC South had no problem putting aside the NFC East in round one but couldn’t match the vote total of the NFC North. What happens when the two go head-to-head? Your vote determines the winner to move on to face the winner of the AFC bracket.
All-NFC North Roster
Position | Player | Position | Player |
---|---|---|---|
QB | Aaron Rodgers | DE | Jared Allen |
RB | Adrian Peterson | DT | Ndamukong Suh |
WR | Calvin Johnson | DT | Linval Joseph |
WR | Brandon Marshall | DE | Ziggy Ansah |
WR | Jordy Nelson | OLB | Clay Matthews |
WR | Alshon Jeffery | MLB | Stephen Tulloch |
LT | Riley Reiff | OLB | DeAndre Levy |
LG | Josh Sitton | CB | Charles Tillman |
C | John Sullivan | CB | Tim Jennings |
RG | Larry Warford | S | Harrison Smith |
RT | Phil Loadholt | S | Glover Quin |
All-NFC South Roster
Position | Player | Position | Player |
---|---|---|---|
QB | Drew Brees | DE | Cameron Jordan |
RB | Doug Martin | DT | Gerald McCoy |
WR | Julio Jones | DT | Star Lotulelei |
WR | Vincent Jackson | DE | Greg Hardy |
WR | Marques Colston | OLB | Thomas Davis |
TE | Jimmy Graham | MLB | Luke Kuechly |
LT | Sam Baker | OLB | Lavonte David |
LG | Travelle Wharton | CB | Keenan Lewis |
C | Ryan Kalil | CB | Alterraun Verner |
RG | Jahri Evans | S | Kenny Vaccaro |
RT | Zach Strief | S | Jairus Byrd |
Vote!
[polldaddy poll=”8202508″]
Be sure to vote in the AFC matchup as well. The All-division team “Super Bowl” begins Friday.