Fantasy Football Rankings 2017, Top 101 PPR Players: Updated
By Dan Thomas
Today we look at an updated list of the top 101 PPR players in fantasy football. What were the biggest changes from the original list?
Between May 25 and June 30, we broke down each player on our list of fantasy football‘s top 101 PPR players of 2017. During that time some players were released and signed with other teams.
How did these moves impact the list?
Here’s an updated list of the top 101 PPR players of 2017:
1 | David Johnson | RB | Arizona Cardinals | |
2 | Ezekiel Elliott | RB | Dallas Cowboys | |
3 | Antonio Brown | WR | Pittsburgh Steelers | |
4 | Le’Veon Bell | RB | Pittsburgh Steelers | |
5 | Odell Beckham Jr. | WR | New York Giants | |
6 | Julio Jones | WR | Atlanta Falcons | |
7 | LeSean McCoy | RB | Buffalo Bills | |
8 | Melvin Gordon | RB | Los Angeles Chargers | |
9 | A.J. Green | WR | Cincinnati Bengals | |
10 | Devonta Freeman | RB | Atlanta Falcons | |
11 | Jordy Nelson | WR | Green Bay Packers | |
12 | Mike Evans | WR | Tampa Bay Buccaneers | |
13 | Jay Ajayi | RB | Miami Dolphins | |
14 | Michael Thomas | WR | New Orleans Saints | |
15 | Jordan Howard | RB | Chicago Bears | |
16 | T.Y. Hilton | WR | Indianapolis Colts | |
17 | DeMarco Murray | RB | Tennessee Titans | |
18 | Dez Bryant | WR | Dallas Cowboys | |
19 | Demaryius Thomas | WR | Denver Broncos | |
20 | Doug Baldwin | WR | Seattle Seahawks | |
21 | Amari Cooper | WR | Oakland Raiders | |
22 | Terrelle Pryor | WR | Washington Redskins | |
23 | Marshawn Lynch | RB | Oakland Raiders | |
24 | Leonard Fournette | RB | Jacksonville Jaguars | |
25 | Larry Fitzgerald | WR | Arizona Cardinals | |
26 | Brandin Cooks | WR | New England Patriots | |
27 | DeAndre Hopkins | WR | Houston Texans | |
28 | Rob Gronkowski | TE | New England Patriots | |
29 | Isaiah Crowell | RB | Cleveland Browns | |
30 | Golden Tate | WR | Detroit Lions | |
31 | Joe Mixon | RB | Cincinnati Bengals | |
32 | Alshon Jeffery | WR | Philadelphia Eagles | |
33 | Jamison Crowder | WR | Washington Redskins | |
34 | Davante Adams | WR | Green Bay Packers | |
35 | Todd Gurley | RB | Los Angeles Rams | |
36 | Allen Robinson | WR | Jacksonville Jaguars | |
37 | Lamar Miller | RB | Houston Texans | |
38 | Sammy Watkins | WR | Buffalo Bills | |
39 | Julian Edelman | WR | New England Patriots | |
40 | Christian McCaffrey | RB | Carolina Panthers | |
41 | Jarvis Landry | WR | Miami Dolphins | |
42 | Aaron Rodgers | QB | Green Bay Packers | |
43 | Tom Brady | QB | New England Patriots | |
44 | Travis Kelce | TE | Kansas City Chiefs | |
45 | Michael Crabtree | WR | Oakland Raiders | |
46 | Drew Brees | QB | New Orleans Saints | |
47 | Emmanuel Sanders | WR | Denver Broncos | |
48 | Ty Montgomery | RB | Green Bay Packers | |
49 | Willie Snead | WR | New Orleans Saints | |
50 | Pierre Garcon | WR | San Francisco 49ers | |
51 | Stefon Diggs | WR | Minnesota Vikings | |
52 | Tyreek Hill | WR | Kansas City Chiefs | |
53 | Greg Olsen | TE | Carolina Panthers | |
54 | C.J. Anderson | RB | Denver Broncos | |
55 | Carlos Hyde | RB | San Francisco 49ers | |
56 | Bilal Powell | RB | New York Jets | |
57 | Martavis Bryant | WR | Pittsburgh Steelers | |
58 | Keenan Allen | WR | Los Angeles Chargers | |
59 | Mike Gillislee | RB | New England Patriots | |
60 | Tevin Coleman | RB | Atlanta Falcons | |
61 | Russell Wilson | QB | Seattle Seahawks | |
62 | Danny Woodhead | RB | Baltimore Ravens | |
63 | Jeremy Maclin | WR | Baltimore Ravens | |
64 | Jimmy Graham | TE | Seattle Seahawks | |
65 | Theo Riddick | RB | Detroit Lions | |
66 | Randall Cobb | WR | Green Bay Packers | |
67 | Mike Wallace | WR | Baltimore Ravens | |
68 | Kelvin Benjamin | WR | Carolina Panthers | |
69 | Jordan Reed | TE | Washington Redskins | |
70 | Dalvin Cook | RB | Minnesota Vikings | |
71 | Andrew Luck | QB | Indianapolis Colts | |
72 | Paul Perkins | RB | New York Giants | |
73 | Spencer Ware | RB | Kansas City Chiefs | |
74 | Kenny Britt | WR | Cleveland Browns | |
75 | Cameron Meredith | WR | Chicago Bears | |
76 | Delanie Walker | TE | Tennessee Titans | |
77 | Mark Ingram | RB | New Orleans Saints | |
78 | Ameer Abdullah | RB | Detroit Lions | |
79 | Doug Martin | RB | Tampa Bay Buccaneers | |
80 | Brandon Marshall | WR | New York Giants | |
81 | Kyle Rudolph | TE | Minnesota Vikings | |
82 | DeSean Jackson | WR | Tampa Bay Buccaneers | |
83 | John Brown | WR | Arizona Cardinals | |
84 | Matt Ryan | QB | Atlanta Falcons | |
85 | Quincy Enunwa | WR | New York Jets | |
86 | Frank Gore | RB | Indianapolis Colts | |
87 | Donte Moncrief | WR | Indianapolis Colts | |
88 | Marcus Mariota | QB | Tennessee Titans | |
89 | Dak Prescott | QB | Dallas Cowboys | |
90 | Samaje Perine | RB | Washington Redskins | |
91 | James White | RB | New England Patriots | |
92 | LeGarrette Blount | RB | Philadelphia Eagles | |
93 | DeVante Parker | WR | Miami Dolphins | |
94 | Kareem Hunt | RB | Kansas City Chiefs | |
95 | Tyler Eifert | TE | Cincinnati Bengals | |
96 | Eddie Lacy | RB | Seattle Seahawks | |
97 | Adrian Peterson | RB | New Orleans Saints | |
98 | Jonathan Stewart | RB | Carolina Panthers | |
99 | Darren Sproles | RB | Philadelphia Eagles | |
100 | Rishard Matthews | WR | Tennessee Titans | |
101 | Rob Kelley | RB | Washington Redskins |
Players New to the List
- Rob Kelley, RB – Washington Redskins (No. 101): Personally, I think Samaje Perine will be the team’s starting running back come Week 1. Yet, there’s still a chance Kelley holds off the rookie.
- Jonathan Stewart, RB – Carolina Panthers (No. 98): Christian McCaffrey might be the most popular running back on the Carolina Panthers, but Stewart still has plenty of value. He might not be catching many passes, but he should see 200+ carries and should be the preferred option near the goal line.
- Dak Prescott, QB – Dallas Cowboys (No. 89): In Weeks 1-16, Prescott was the No .6 fantasy football quarterback. As a rookie he, had more rushing touchdowns (6) than interceptions (4). In the fantasy world, we love quarterbacks who are a threat for a rushing touchdown any given week.
- Marcus Mariota, QB – Tennessee Titans (No. 88): In Weeks 5-12, Mariota had 23 total touchdowns and 5 turnovers. He was the No.1 fantasy football quarterback during that eight-game stretch. The additions of Corey Davis and Eric Decker gives him a big boost in 2017.
- Quincy Enunwa, WR – New York Jets (No. 85): With Eric Decker no longer on the team, Enunwa is the team’s No. 1 wide receiver. He has the ability to play outside and in the slot and it wouldn’t be a shock for him to see 120+ targets.
Players Off the List
- Tennessee Titans WRs Corey Davis and Eric Decker: The addition of Decker makes the team better but it also makes it harder to predict who will lead the team in targets, receptions and touchdowns. Rishard Matthews remains on the list but just barley (No.100).
- Breshad Perriman, WR – Baltimore Ravens: Jeremy Maclin is now a Raven and this hurts Perriman’s outlook.
- Corey Coleman, WR – Cleveland Browns: He injured his hamstring and it’s fair to wonder if he’s capable of playing 16 games in 2017.
- Jordan Matthews, WR – Philadelphia Eagles: I just don’t see a ton of upside with Matthews right now.
Next: Fantasy Football Rankings 2017, Top 101 PPR Players: No. 1
Notes
- Jamison Crowder moves up 21 spots. ESPN John Keim reported Crowder will start in two wide receiver sets. After catching 67 passes a year ago, Crowder is a lock for 90+ receptions in 2017.
- Adam Schefter said there’s a chance Ezekiel Elliott still could face league discipline. Right now, I’m not too concerned, but that could certainly change.
- Aaron Rodgers overtakes Tom Brady as my QB1. As dangerous as Brady can be in 2017 with a healthy Rob Gronkowski and Brandin Cooks, Rodgers ceiling is higher due to his ability to run.
- Russell Wilson moves up and is my QB4 while Andrew Luck falls to my QB5. It’s all about health right here. Wilson will bounce-back after dealing with injuries in 2016 while Luck still can’t throw due to shoulder surgery.