Fantasy Football 2017: Top 101 PPR Rankings (Aug. 14 update)
By Dan Thomas
With one week down in the preseason, which players have seen their stock move up? Here’s an updated list of the top 101 PPR players of 2017.
Since our last fantasy football rankings update (July 26) there have been a lot of notable players who have done well, been injured or suspended. With all of this activity going on, there has been some serious movement in our fantasy football rankings.
What players should you feel better about what players should you consider passing on during your fantasy football drafts?
Here are the updated rankings of the top 101 PPR players of 2017:
1 | David Johnson | RB | Arizona Cardinals |
2 | Antonio Brown | WR | Pittsburgh Steelers |
3 | Le’Veon Bell | RB | Pittsburgh Steelers |
4 | Odell Beckham Jr. | WR | New York Giants |
5 | Julio Jones | WR | Atlanta Falcons |
6 | LeSean McCoy | RB | Buffalo Bills |
7 | Melvin Gordon | RB | Los Angeles Chargers |
8 | A.J. Green | WR | Cincinnati Bengals |
9 | Devonta Freeman | RB | Atlanta Falcons |
10 | Jordy Nelson | WR | Green Bay Packers |
11 | Mike Evans | WR | Tampa Bay Buccaneers |
12 | Jordan Howard | RB | Chicago Bears |
13 | Michael Thomas | WR | New Orleans Saints |
14 | DeMarco Murray | RB | Tennessee Titans |
15 | Jay Ajayi | RB | Miami Dolphins |
16 | Demaryius Thomas | WR | Denver Broncos |
17 | Dez Bryant | WR | Dallas Cowboys |
18 | Doug Baldwin | WR | Seattle Seahawks |
19 | Amari Cooper | WR | Oakland Raiders |
20 | Terrelle Pryor | WR | Washington Redskins |
21 | T.Y. Hilton | WR | Indianapolis Colts |
22 | Marshawn Lynch | RB | Oakland Raiders |
23 | Leonard Fournette | RB | Jacksonville Jaguars |
24 | Larry Fitzgerald | WR | Arizona Cardinals |
25 | Brandin Cooks | WR | New England Patriots |
26 | DeAndre Hopkins | WR | Houston Texans |
27 | Rob Gronkowski | TE | New England Patriots |
28 | Isaiah Crowell | RB | Cleveland Browns |
29 | Golden Tate | WR | Detroit Lions |
30 | Ezekiel Elliott | RB | Dallas Cowboys |
31 | Jamison Crowder | WR | Washington Redskins |
32 | Todd Gurley | RB | Los Angeles Rams |
33 | Davante Adams | WR | Green Bay Packers |
34 | Alshon Jeffery | WR | Philadelphia Eagles |
35 | Joe Mixon | RB | Cincinnati Bengals |
36 | Allen Robinson | WR | Jacksonville Jaguars |
37 | Julian Edelman | WR | New England Patriots |
38 | Christian McCaffrey | RB | Carolina Panthers |
39 | Lamar Miller | RB | Houston Texans |
40 | Aaron Rodgers | QB | Green Bay Packers |
41 | Tom Brady | QB | New England Patriots |
42 | Travis Kelce | TE | Kansas City Chiefs |
43 | Michael Crabtree | WR | Oakland Raiders |
44 | Drew Brees | QB | New Orleans Saints |
45 | Jarvis Landry | WR | Miami Dolphins |
46 | Sammy Watkins | WR | Los Angeles Rams |
47 | Ty Montgomery | RB | Green Bay Packers |
48 | Tyreek Hill | WR | Kansas City Chiefs |
49 | Emmanuel Sanders | WR | Denver Broncos |
50 | Willie Snead | WR | New Orleans Saints |
51 | Stefon Diggs | WR | Minnesota Vikings |
52 | Carlos Hyde | RB | San Francisco 49ers |
53 | Dalvin Cook | RB | Minnesota Vikings |
54 | Pierre Garcon | WR | San Francisco 49ers |
55 | Greg Olsen | TE | Carolina Panthers |
56 | Danny Woodhead | RB | Baltimore Ravens |
57 | C.J. Anderson | RB | Denver Broncos |
58 | Martavis Bryant | WR | Pittsburgh Steelers |
59 | Kennan Allen | WR | Los Angeles Chargers |
60 | Bilal Powell | RB | New York Jets |
61 | Mike Gillislee | RB | New England Patriots |
62 | Kelvin Benjamin | WR | Carolina Panthers |
63 | Russell Wilson | QB | Seattle Seahawks |
64 | Tevin Coleman | RB | Atlanta Falcons |
65 | Jeremy Maclin | WR | Baltimore Ravens |
66 | Jimmy Graham | TE | Seattle Seahawks |
67 | Jordan Reed | TE | Washington Redskins |
68 | Theo Riddick | RB | Detroit Lions |
69 | Ameer Abdullah | RB | Detroit Lions |
70 | Mike Wallace | WR | Baltimore Ravens |
71 | Spencer Ware | RB | Kansas City Chiefs |
72 | Kenny Britt | WR | Cleveland Browns |
73 | Cameron Meredith | WR | Chicago Bears |
74 | Mark Ingram | RB | New Orleans Saints |
75 | Delanie Walker | TE | Tennessee Titans |
76 | Doug Martin | RB | Tampa Bay Buccaneers |
77 | Randall Cobb | WR | Green Bay Packers |
78 | Brandon Marshall | WR | New York Giants |
79 | Kyle Rudolph | TE | Minnesota Vikings |
80 | Marcus Mariota | QB | Tennessee Titans |
81 | Terrance West | RB | Baltimore Ravens |
82 | Thomas Rawls | RB | Seattle Seahawks |
83 | Jordan Matthews | WR | Buffalo Bills |
84 | DeSean Jackson | WR | Tampa Bay Buccaneers |
85 | John Brown | WR | Arizona Cardinals |
86 | Matt Ryan | QB | Atlanta Falcons |
87 | Tyler Eifert | TE | Cincinnati Bengals |
88 | Tyrell Wiliams | WR | Los Angeles Chargers |
89 | Andrew Luck | QB | Indianapolis Colts |
90 | Frank Gore | RB | Indianapolis Colts |
91 | Donte Moncrief | WR | Indianapolis Colts |
92 | James White | RB | New England Patriots |
93 | Kareem Hunt | RB | Kansas City Chiefs |
94 | Adrian Peterson | RB | New Orleans Saints |
95 | DeVante Parker | WR | Miami Dolphins |
96 | Rob Kelley | RB | Washington Redskins |
97 | Dak Prescott | QB | Dallas Cowboys |
98 | Jonathan Stewart | RB | Carolina Panthers |
99 | LeGarrette Blount | RB | Philadelphia Eagles |
100 | Eddie Lacy | RB | Seattle Seahawks |
101 | Paul Perkins | RB | New York Giants |
Notes
Minnesota Vikings rookie running back
has moved from the 68th overall player to the 53rd overall player.
and
both are dealing with injuries and Cook looked good during Week 1 of the preseason.
More from Fantasy Football
- 5 rookies to target for your Fantasy Football drafts In 2023
- Fantasy football mock draft: A high-risk, high-reward lineup in 2023
- Fantasy Football: Undervalued, sleeper RBs to target in drafts in 2023
- Which NFL rookies will have the most receiving yards in 2023?
- Fantasy Football: winners and losers from 2023 NFL Draft
Players New to the List
- Seattle Seahawks running back Thomas Rawls (82nd): Rawls opened the preseason as the team’s starting running back while Eddie Lacy ran with the two’s. Is the coaching staff trying to send a message to Lacy or is Rawls the guy they honestly prefer? For right now, we have to assume Rawls is the starter.
- Washington Redskins running back Rob Kelley (97th): If it wasn’t clear before, it’s clear now: Samaje Perine is not ready to be the team’s No.1 running back after a brutal outing in Week 1 of the preseason. Look for Kelley to lead the team in carries for the foreseeable future.
- Buffalo Bills wide receiver Jordan Matthews (83rd): Matthews stock went up after he was traded to the Buffalo Bills right after the team traded away Sammy Watkins. However, he’s now dealing with a chest injury. How long will it keep him out?
Next: 2017 NFL Power Rankings: Preseason Week 2
Players Off the List
- New York Jets wide receiver Quincy Enunwa: He will miss the entire 2017 season with a neck injury.
- Washington Redskins running back Samaje Perine: The rookie didn’t do anything special during the team’s Week 1 game but more importantly, he fumbled the ball. As we saw last year with Matt Jones, if you fumble the ball Jay Gruden will take you off the field.
- Tennessee Titans wide receiver Rishard Matthews: There are a lot of new and capable weapons on the Titans this year and this hurts Matthews.