Fantasy Football 2017: Top 101 PPR Rankings (Aug. 30 update)
By Dan Thomas
After a brutal Week 3, there were some major changes to our fantasy football rankings. Here’s an updated list of the top 101 PPR players of 2017.
Players hate the preseason. Coaches hate the preseason. Fans hate the preseason. Fantasy football owners hate the preseason. I’m not going to say the exhibition games are totally useless but it’s always tough to see players have their season end before it officially started.
Unfortunately, we saw it happen a few times in Week 3 of the NFL preseason.
Here are the updated rankings of the top 101 PPR players of 2017:
1 | David Johnson | RB | Arizona Cardinals |
2 | Antonio Brown | WR | Pittsburgh Steelers |
3 | Le’Veon Bell | RB | Pittsburgh Steelers |
4 | Julio Jones | WR | Atlanta Falcons |
5 | Odell Beckham Jr. | WR | New York Giants |
6 | Melvin Gordon | RB | Los Angeles Chargers |
7 | Mike Evans | WR | Tampa Bay Buccaneers |
8 | A.J. Green | WR | Cincinnati Bengals |
9 | LeSean McCoy | RB | Buffalo Bills |
10 | Devonta Freeman | RB | Atlanta Falcons |
11 | Jordy Nelson | WR | Green Bay Packers |
12 | Michael Thomas | WR | New Orleans Saints |
13 | Jordan Howard | RB | Chicago Bears |
14 | Jay Ajayi | RB | Miami Dolphins |
15 | DeMarco Murray | RB | Tennessee Titans |
16 | Dez Bryant | WR | Dallas Cowboys |
17 | Demaryius Thomas | WR | Denver Broncos |
18 | Doug Baldwin | WR | Seattle Seahawks |
19 | Amari Cooper | WR | Oakland Raiders |
20 | Terrelle Pryor | WR | Washington Redskins |
21 | Rob Gronkowski | TE | New England Patriots |
22 | Brandin Cooks | WR | New England Patriots |
23 | T.Y. Hilton | WR | Indianapolis Colts |
24 | Larry Fitzgerald | WR | Arizona Cardinals |
25 | Todd Gurley | RB | Los Angeles Rams |
26 | Kareem Hunt | RB | Kansas City Chiefs |
27 | Marshawn Lynch | RB | Oakland Raiders |
28 | Isaiah Crowell | RB | Cleveland Browns |
29 | Golden Tate | WR | Detroit Lions |
30 | Leonard Fournette | RB | Jacksonville Jaguars |
31 | DeAndre Hopkins | WR | Houston Texans |
32 | Ezekiel Elliott | RB | Dallas Cowboys |
33 | Jamison Crowder | WR | Washington Redskins |
34 | Davante Adams | WR | Green Bay Packers |
35 | Dalvin Cook | RB | Minnesota Vikings |
36 | Alshon Jeffery | WR | Philadelphia Eagles |
37 | Stefon Diggs | WR | Minnesota Vikings |
38 | Tyreek Hill | WR | Kansas City Chiefs |
39 | Christian McCaffrey | RB | Carolina Panthers |
40 | Aaron Rodgers | QB | Green Bay Packers |
41 | Tom Brady | QB | New England Patriots |
42 | Joe Mixon | RB | Cincinnati Bengals |
43 | Travis Kelce | TE | Kansas City Chiefs |
44 | Drew Brees | QB | New Orleans Saints |
45 | Michael Crabtree | WR | Oakland Raiders |
46 | Kennan Allen | WR | Los Angeles Chargers |
47 | Ty Montgomery | RB | Green Bay Packers |
48 | Bilal Powell | RB | New York Jets |
49 | Carlos Hyde | RB | San Francisco 49ers |
50 | Lamar Miller | RB | Houston Texans |
51 | Emmanuel Sanders | WR | Denver Broncos |
52 | Pierre Garcon | WR | San Francisco 49ers |
53 | Willie Snead | WR | New Orleans Saints |
54 | Allen Robinson | WR | Jacksonville Jaguars |
55 | Jarvis Landry | WR | Miami Dolphins |
56 | Sammy Watkins | WR | Los Angeles Rams |
57 | Greg Olsen | TE | Carolina Panthers |
58 | C.J. Anderson | RB | Denver Broncos |
59 | Martavis Bryant | WR | Pittsburgh Steelers |
60 | Kelvin Benjamin | WR | Carolina Panthers |
61 | Russell Wilson | QB | Seattle Seahawks |
62 | DeVante Parker | WR | Miami Dolphins |
63 | Danny Woodhead | RB | Baltimore Ravens |
64 | Jimmy Graham | TE | Seattle Seahawks |
65 | Mike Gillislee | RB | New England Patriots |
66 | Ameer Abdullah | RB | Detroit Lions |
67 | Marcus Mariota | QB | Tennessee Titans |
68 | Tevin Coleman | RB | Atlanta Falcons |
69 | Jordan Reed | TE | Washington Redskins |
70 | Kyle Rudolph | TE | Minnesota Vikings |
71 | Jeremy Maclin | WR | Baltimore Ravens |
72 | Theo Riddick | RB | Detroit Lions |
73 | Mike Wallace | WR | Baltimore Ravens |
74 | Mark Ingram | RB | New Orleans Saints |
75 | Doug Martin | RB | Tampa Bay Buccaneers |
76 | Brandon Marshall | WR | New York Giants |
77 | Randall Cobb | WR | Green Bay Packers |
78 | Delanie Walker | TE | Tennessee Titans |
79 | Tyrell Williams | WR | Los Angeles Chargers |
80 | Tyler Eifert | TE | Cincinnati Bengals |
81 | Terrence West | RB | Baltimore Ravens |
82 | Cam Newton | QB | Carolina Panthers |
83 | Matt Ryan | QB | Atlanta Falcons |
84 | Dak Prescott | QB | Dallas Cowboys |
85 | Rob Kelley | RB | Washington Redskins |
86 | DeSean Jackson | WR | Tampa Bay Buccaneers |
87 | James White | RB | New England Patriots |
88 | Ted Ginn | WR | New Orleans Saints |
89 | Corey Coleman | WR | Cleveland Browns |
90 | Kenny Britt | WR | Cleveland Browns |
91 | Thomas Rawls | RB | Seattle Seahawks |
92 | Andrew Luck | QB | Indianapolis Colts |
93 | Jordan Matthews | WR | Buffalo Bills |
94 | Donte Moncrief | WR | Indianapolis Colts |
95 | Adrian Peterson | RB | New Orleans Saints |
96 | Frank Gore | RB | Indianapolis Colts |
97 | Jonathan Stewart | RB | Carolina Panthers |
98 | John Brown | WR | Arizona Cardinals |
99 | Eric Decker | WR | Tennessee Titans |
100 | Zay Jones | WR | Buffalo Bills |
101 | Paul Perkins | RB | New York Giants |
More from Fantasy Football
- 5 rookies to target for your Fantasy Football drafts In 2023
- Fantasy football mock draft: A high-risk, high-reward lineup in 2023
- Fantasy Football: Undervalued, sleeper RBs to target in drafts in 2023
- Which NFL rookies will have the most receiving yards in 2023?
- Fantasy Football: winners and losers from 2023 NFL Draft
Notes
- Chiefs running back Kareem Hunt makes a big leap from player No. 86 to No. 26. This is what happens when the starter goes down with a season-ending injury.
- Jets running back Bilal Powell moves up 11 spots from player No. 59 to No. 48. He’s looked good this preseason and now it’s rumored the Jets are trying to trade Matt Forte.
- Dolphins wide receiver DeVante Parker moves up our rankings yet again going from player No. 72 to No. 62. It’s obvious quarterback Jay Cutler prefers him over any other wide receiver on the team.
- Redskins running back Rob Kelley jumps up from player No. 97 to No. 85. He’s run away with the starting job and at this point in time, rookie Samaje Perine isn’t even close to him.
- A week after removing Giants running back Paul Perkins from the list, he returns to player No. 101. I don’t think he’s trending in the right direction, but instead he benefits from three players on the list going down with season-ending injuries.
Players New to the List
- Panthers quarterback Cam Newton (82nd): Newton finally played this preseason and looked healthy. Combine that with the weapons the Panthers acquired this offseason and a bounce-back season is in the works.
- Browns wide receiver Corey Coleman (89th): The Browns starting quarterback going into Week 1 is DeShone Kizer and it appears he prefers Coleman over Kenny Britt. This is tough for me because I was on the Britt bandwagon since March but my head is saying Coleman will lead the team in receiving as long as he can stay healthy.
- Giants running back Paul Perkins (101st): Like I said before, three players go down with season-ending injuries and Perkins benefits from it.
Next: Fantasy Football 2017: Stock Up, Stock Down after Preseason Week 3
Players Off the List
- Patriots wide receiver Julian Edelman: Torn ACL.
- Chiefs running back Spencer Ware: Torn PCL.
- Bears wide receiver Cameron Meredith: Torn ACL.