Fantasy Football 2017: Top 101 PPR Rankings (July 26 update)
By Dan Thomas
With the NFL season right around the corner, fantasy football owners need to be prepared. Here’s an updated list of the top 101 PPR players of 2017.
Veterans have officially reported for training camp and some fans who jump the gun may already be having their fantasy football drafts. More importantly, though, the Hall of Fame Game is a little more than a week away.
That’s right: next Thursday we will all be watching a live NFL game. Sure the starters may only play one series (if that), but who cares? It’s football baby! Any kind of football is better than no football. Imagine being in prison for five months and on your first day out you see…
You know what? Let’s not go there. Here are the updated rankings of the top 101 PPR players of 2017:
1 | David Johnson | RB | Arizona Cardinals |
2 | Antonio Brown | WR | Pittsburgh Steelers |
3 | Le’Veon Bell | RB | Pittsburgh Steelers |
4 | Odell Beckham Jr. | WR | New York Giants |
5 | Ezekiel Elliott | RB | Dallas Cowboys |
6 | Julio Jones | WR | Atlanta Falcons |
7 | LeSean McCoy | RB | Buffalo Bills |
8 | Melvin Gordon | RB | Los Angeles Chargers |
9 | A.J. Green | WR | Cincinnati Bengals |
10 | Devonta Freeman | RB | Atlanta Falcons |
11 | Jordy Nelson | WR | Green Bay Packers |
12 | Mike Evans | WR | Tampa Bay Buccaneers |
13 | Jordan Howard | RB | Chicago Bears |
14 | Michael Thomas | WR | New Orleans Saints |
15 | Jay Ajayi | RB | Miami Dolphins |
16 | DeMarco Murray | RB | Tennessee Titans |
17 | Dez Bryant | WR | Dallas Cowboys |
18 | Demaryius Thomas | WR | Denver Broncos |
19 | Doug Baldwin | WR | Seattle Seahawks |
20 | T.Y. Hilton | WR | Indianapolis Colts |
21 | Amari Cooper | WR | Oakland Raiders |
22 | Terrelle Pryor | WR | Washington Redskins |
23 | Marshawn Lynch | RB | Oakland Raiders |
24 | Leonard Fournette | RB | Jacksonville Jaguars |
25 | Larry Fitzgerald | WR | Arizona Cardinals |
26 | Brandin Cooks | WR | New England Patriots |
27 | DeAndre Hopkins | WR | Houston Texans |
28 | Rob Gronkowski | TE | New England Patriots |
29 | Isaiah Crowell | RB | Cleveland Browns |
30 | Golden Tate | WR | Detroit Lions |
31 | Joe Mixon | RB | Cincinnati Bengals |
32 | Jamison Crowder | WR | Washington Redskins |
33 | Davante Adams | WR | Green Bay Packers |
34 | Alshon Jeffery | WR | Philadelphia Eagles |
35 | Todd Gurley | RB | Los Angeles Rams |
36 | Allen Robinson | WR | Jacksonville Jaguars |
37 | Lamar Miller | RB | Houston Texans |
38 | Julian Edelman | WR | New England Patriots |
39 | Christian McCaffrey | RB | Carolina Panthers |
40 | Sammy Watkins | WR | Buffalo Bills |
41 | Aaron Rodgers | QB | Green Bay Packers |
42 | Tom Brady | QB | New England Patriots |
43 | Travis Kelce | TE | Kansas City Chiefs |
44 | Michael Crabtree | WR | Oakland Raiders |
45 | Drew Brees | QB | New Orleans Saints |
46 | Jarvis Landry | WR | Miami Dolphins |
47 | Ty Montgomery | RB | Green Bay Packers |
48 | Emmanuel Sanders | WR | Denver Broncos |
49 | Willie Snead | WR | New Orleans Saints |
50 | Stefon Diggs | WR | Minnesota Vikings |
51 | Pierre Garcon | WR | San Francisco 49ers |
52 | Tyreek Hill | WR | Kansas City Chiefs |
53 | Greg Olsen | TE | Carolina Panthers |
54 | Danny Woodhead | RB | Baltimore Ravens |
55 | C.J. Anderson | RB | Denver Broncos |
56 | Martavis Bryant | WR | Pittsburgh Steelers |
57 | Kennan Allen | WR | Los Angeles Chargers |
58 | Bilal Powell | RB | New York Jets |
59 | Mike Gillislee | RB | New England Patriots |
60 | Tevin Coleman | RB | Atlanta Falcons |
61 | Russell Wilson | QB | Seattle Seahawks |
62 | Carlos Hyde | RB | San Francisco 49ers |
63 | Jeremy Maclin | WR | Baltimore Ravens |
64 | Jimmy Graham | TE | Seattle Seahawks |
65 | Jordan Reed | TE | Washington Redskins |
66 | Theo Riddick | RB | Detroit Lions |
67 | Mike Wallace | WR | Baltimore Ravens |
68 | Dalvin Cook | RB | Minnesota Vikings |
69 | Kelvin Benjamin | WR | Carolina Panthers |
70 | Paul Perkins | RB | New York Giants |
71 | Spencer Ware | RB | Kansas City Chiefs |
72 | Kenny Britt | WR | Cleveland Browns |
73 | Cameron Meredith | WR | Chicago Bears |
74 | Delanie Walker | TE | Tennessee Titans |
75 | Mark Ingram | RB | New Orleans Saints |
76 | Ameer Abdullah | RB | Detroit Lions |
77 | Doug Martin | RB | Tampa Bay Buccaneers |
78 | Randall Cobb | WR | Green Bay Packers |
79 | Brandon Marshall | WR | New York Giants |
80 | Kyle Rudolph | TE | Minnesota Vikings |
81 | Marcus Mariota | QB | Tennessee Titans |
82 | Terrance West | RB | Baltimore Ravens |
83 | DeSean Jackson | WR | Tampa Bay Buccaneers |
84 | John Brown | WR | Arizona Cardinals |
85 | Andrew Luck | QB | Indianapolis Colts |
86 | Quincy Enunwa | WR | New York Jets |
87 | Matt Ryan | QB | Atlanta Falcons |
88 | Tyler Eifert | TE | Cincinnati Bengals |
89 | Frank Gore | RB | Indianapolis Colts |
90 | Donte Moncrief | WR | Indianapolis Colts |
91 | Kareem Hunt | RB | Kansas City Chiefs |
92 | James White | RB | New England Patriots |
93 | Dak Prescott | RB | Baltimore Ravens |
94 | Adrian Peterson | RB | New Orleans Saints |
95 | Samaje Perine | RB | Washington Redskins |
96 | Jonathan Stewart | RB | Carolina Panthers |
97 | Tyrell Williams | WR | Los Angeles Chargers |
98 | LeGarrette Blount | RB | Philadelphia Eagles |
99 | Devante Parker | WR | Miami Dolphins |
100 | Eddie Lacy | RB | Seattle Seahawks |
101 | Rishard Matthews | WR | Tennessee Titans |
Notes
drops from No. 2 overall to No. 5 overall. If I had to draft today, I wouldn’t feel comfortable taking him in the top-three. Elliott has his off-the-field issues and a suspension seems to be looming.
More from NFL Spin Zone
- Dallas Cowboys made the trade everyone else should have made
- Pittsburgh Steelers rookie sleeper everyone should be talking about
- Anthony Richardson putting jaw-dropping talent on display immediately
- Denver Broncos’ stud wide receiver might be out for a while
- Washington Commanders: Three takeaways from win over Ravens
Players New to the List
- Baltimore Ravens RB Terrance West (No. 82): Kenneth Dixon was suspended for the first four games of 2017. Now, he’s out for entire season after undergoing surgery on his knee. Danny Woodhead moves up from No. 62 overall to No. 54.
- Los Angeles Chargers WR Tyrell Williams (No. 97): Adam Schefter reported on July 19, Mike Williams could miss the entire season with a back injury. Although that might not be the case now, he still could miss extended time. Williams finished last year as the 19th PPR wide receiver.
Next: Fantasy Football: So You Want to Wait on Quarterbacks?
Players Off the List
- Philadelphia Eagles RB Darren Sproles: Reports are saying rookie running back Donnel Pumphrey has looked great so far and Reuben Frank from CSN is reporting Wendell Smallwood could have a “significant role”. At this rate, it’s going to be hard to trust any Eagles running back. LeGarrette Blount still remains on the list (No. 98) but he’s holding on by a thread.
- Washington Redskins RB Rob Kelley: Technically he could go into Week 1 as the team’s starting running back instead of rookie Samaje Perine. I just don’t think it happens.